- -2,42 €
Pastiglia Braking
Offre una prestazione di frenata costante e una ridotta usura. Mescola apprezzatissima. No uso racing Prestazione e durata buona per molteplici condizioni di utilizzo. UTILIZZO STRADALE...
PASTIGLIA UTILIZZO UNIVERSALE Mescola base semi-metallica
Prestazione morbida, potente e priva di attrito.
Ricambio per applicazioni originali.
No uso racing
APPLICAZIONI / APPLICATIONS | ||||
MODELLO MODEL |
CC | ANNO YEAR |
POSIZIONE POSITION |
OMOLOGAZIONE KBA APPROVED |
DERBI | ||||
SONAR | 50 | 09 | FRONT - L | |
SONAR | 50 | 10 | FRONT - L | |
SONAR | 50 | 11 | FRONT - L | |
SONAR | 125 | 09 | FRONT - L | |
SONAR | 125 | 10 | FRONT - L | |
SONAR | 125 | 11 | FRONT - L | |
SONAR | 150 | 09 | FRONT - L | |
SONAR | 150 | 10 | FRONT - L | |
GILERA | ||||
DNA (Grimeca) | 50 | 00 | REAR - R | |
DNA (Grimeca) | 50 | 01 | REAR - R | |
DNA (Grimeca) | 50 | 02 | REAR - R | |
DNA (Hengtong) | 50 | 00 | REAR - R | |
DNA (Hengtong) | 50 | 01 | REAR - R | |
DNA (Hengtong) | 50 | 02 | REAR - R | |
DNA (Hengtong) | 50 | 03 | REAR - R | |
DNA (Hengtong) | 50 | 04 | REAR - R | |
DNA (Hengtong) | 50 | 05 | REAR - R | |
RUNNER DD - SP | 50 | 97 | REAR - L | |
RUNNER DD - SP | 50 | 98 | REAR - L | |
RUNNER DD - SP | 50 | 99 | REAR - L | |
RUNNER DD - SP | 50 | 00 | REAR - L | |
RUNNER DD - SP | 50 | 01 | REAR - L | |
RUNNER DD - SP | 50 | 02 | REAR - L | |
RUNNER DD - SP | 50 | 03 | REAR - L | |
RUNNER DD - SP | 50 | 04 | REAR - L | |
DNA (Grimeca) | 125 | 01 | REAR - R | |
DNA (Grimeca) | 125 | 02 | REAR - R | |
DNA (Hengtong) | 125 | 01 | REAR - R | |
DNA (Hengtong) | 125 | 02 | REAR - R | |
DNA (Hengtong) | 125 | 03 | REAR - R | |
RUNNER 4T ST | 125 | 12 | REAR - L | |
RUNNER 4T ST | 125 | 13 | REAR - L | |
RUNNER FX | 125 | 00 | REAR - L | |
RUNNER FX | 125 | 01 | REAR - L | |
RUNNER FX | 125 | 02 | REAR - L | |
RUNNER FX | 125 | 03 | REAR - L | |
RUNNER FX | 125 | 04 | REAR - L | |
RUNNER FX | 125 | 05 | REAR - L | |
RUNNER FX SP (Grimeca) | 125 | 02 | REAR - L | |
RUNNER FX SP (Grimeca) | 125 | 03 | REAR - L | |
RUNNER FX SP (Grimeca) | 125 | 04 | REAR - L | |
RUNNER FX SP (Grimeca) | 125 | 05 | REAR - L | |
RUNNER FX SP (Hengtong) | 125 | 02 | REAR - L | |
RUNNER FX SP (Hengtong) | 125 | 03 | REAR - L | |
RUNNER FX SP scooter | 125 | 99 | REAR - L | |
RUNNER FX SP scooter | 125 | 00 | REAR - L | |
RUNNER FX SP scooter | 125 | 01 | REAR - L | |
DNA (Grimeca) | 180 | 01 | REAR - R | |
DNA (Grimeca) | 180 | 02 | REAR - R | |
DNA (Grimeca) | 180 | 03 | REAR - R | |
DNA (Hengtong) | 180 | 01 | REAR - R | |
DNA (Hengtong) | 180 | 02 | REAR - R | |
DNA (Hengtong) | 180 | 03 | REAR - R | |
RUNNER FXR 2t (Grimeca) | 180 | 00 | REAR - L | |
RUNNER FXR 2t (Grimeca) | 180 | 01 | REAR - L | |
RUNNER FXR 2t (Grimeca) | 180 | 02 | REAR - L | |
RUNNER FXR 2t (Grimeca) | 180 | 03 | REAR - L | |
RUNNER FXR 2t (Grimeca) | 180 | 04 | REAR - L | |
RUNNER FXR 2t (Grimeca) | 180 | 05 | REAR - L | |
RUNNER FXR 2t (Hengtong) | 180 | 00 | REAR - L | |
RUNNER FXR 2t (Hengtong) | 180 | 00 | FRONT - L | |
RUNNER FXR SP 2t (Grimeca) | 180 | 99 | REAR - L | |
RUNNER FXR SP 2t (Grimeca) | 180 | 00 | REAR - L | |
RUNNER FXR SP 2t (Grimeca) | 180 | 01 | REAR - L | |
RUNNER FXR SP 2t (Grimeca) | 180 | 02 | REAR - L | |
RUNNER FXR SP 2t (Grimeca) | 180 | 03 | REAR - L | |
RUNNER FXR SP 2t (Grimeca) | 180 | 04 | REAR - L | |
RUNNER FXR SP 2t (Grimeca) | 180 | 05 | REAR - L | |
RUNNER FXR SP 2t (Hengtong) | 180 | 02 | REAR - L | |
RUNNER FXR SP 2t (Hengtong) | 180 | 03 | REAR - L | |
RUNNER VXR 4t (Hengtong) | 180 | 01 | REAR - L | |
FUOCO | 500 | 07 | FRONT - L / R | |
FUOCO | 500 | 08 | FRONT - L / R | |
FUOCO | 500 | 09 | FRONT - L / R | |
FUOCO | 500 | 10 | FRONT - L / R | |
FUOCO | 500 | 11 | FRONT - L / R | |
FUOCO | 500 | 12 | FRONT - L / R | |
FUOCO | 500 | 13 | FRONT - L / R | |
FUOCO | 500 | 14 | FRONT - L / R | |
PEUGEOT | ||||
TWEET RS | 50 | 10 | REAR - L | |
TWEET RS | 50 | 11 | REAR - L | |
TWEET RS | 50 | 12 | REAR - L | |
TWEET RS | 50 | 13 | REAR - L | |
TWEET | 125 | 12 | REAR - L | |
TWEET | 125 | 13 | REAR - L | |
TWEET | 125 | 14 | REAR - L | |
TWEET | 125 | 15 | REAR - L | |
TWEET | 125 | 16 | REAR - L | |
TWEET | 125 | 17 | REAR - L | |
TWEET RS | 125 | 10 | REAR - L | |
TWEET RS | 125 | 11 | REAR - L | |
TWEET RS | 125 | 12 | REAR - L | |
TWEET RS | 125 | 13 | REAR - L | |
TWEET RS | 125 | 14 | REAR - L | |
TWEET RS | 125 | 15 | REAR - L | |
TWEET RS | 125 | 16 | REAR - L | |
TWEET RS | 125 | 17 | REAR - L | |
TWEET RS | 150 | 10 | REAR - L | |
TWEET RS | 150 | 11 | REAR - L | |
TWEET RS | 150 | 12 | REAR - L | |
TWEET RS | 150 | 13 | REAR - L | |
PIAGGIO | ||||
LIBERTY (GRIMECA CALIPER) (2T) | 50 | 97 | FRONT - L | |
LIBERTY (GRIMECA CALIPER) (2T) | 50 | 98 | FRONT - L | |
LIBERTY (GRIMECA CALIPER) (2T) | 50 | 99 | FRONT - L | |
LIBERTY (GRIMECA CALIPER) (2T) | 50 | 00 | FRONT - L | |
LIBERTY (GRIMECA CALIPER) (2T) | 50 | 01 | FRONT - L | |
LIBERTY (GRIMECA CALIPER) (2T) | 50 | 02 | FRONT - L | |
LIBERTY (GRIMECA CALIPER) (2T) | 50 | 03 | FRONT - L | |
LIBERTY (GRIMECA CALIPER) (2T) | 50 | 04 | FRONT - L | |
LIBERTY (GRIMECA CALIPER) (2T) | 50 | 05 | FRONT - L | |
LIBERTY (GRIMECA CALIPER) (2T) | 50 | 06 | FRONT - L | |
LIBERTY (GRIMECA CALIPER) (2T) | 50 | 07 | FRONT - L | |
LIBERTY (GRIMECA CALIPER) (2T) | 50 | 08 | FRONT - L | |
LIBERTY (GRIMECA CALIPER) (2T) | 50 | 09 | FRONT - L | |
LIBERTY (GRIMECA CALIPER) (2T) | 50 | 10 | FRONT - L | |
LIBERTY (heng tong caliper) (2T) | 50 | 97 | FRONT - L | |
LIBERTY (heng tong caliper) (2T) | 50 | 98 | FRONT - L | |
LIBERTY (heng tong caliper) (2T) | 50 | 99 | FRONT - L | |
LIBERTY (heng tong caliper) (2T) | 50 | 00 | FRONT - L | |
LIBERTY (heng tong caliper) (2T) | 50 | 01 | FRONT - L | |
LIBERTY (heng tong caliper) (2T) | 50 | 02 | FRONT - L | |
LIBERTY (heng tong caliper) (2T) | 50 | 03 | FRONT - L | |
LIBERTY (heng tong caliper) (2T) | 50 | 04 | FRONT - L | |
LIBERTY (heng tong caliper) (2T) | 50 | 05 | FRONT - L | |
LIBERTY (heng tong caliper) (2T) | 50 | 06 | FRONT - L | |
LIBERTY (heng tong caliper) (2T) | 50 | 07 | FRONT - L | |
LIBERTY (heng tong caliper) (2T) | 50 | 08 | FRONT - L | |
LIBERTY (heng tong caliper) (2T) | 50 | 09 | FRONT - L | |
LIBERTY (heng tong caliper) (2T) | 50 | 10 | FRONT - L | |
LIBERTY (heng tong caliper) (2T) | 50 | 11 | FRONT - L | |
LIBERTY 2T SPORT | 50 | 07 | FRONT - L | |
LIBERTY 2T SPORT | 50 | 08 | FRONT - L | |
LIBERTY 4T (grimeca caliper) | 50 | 00 | FRONT - L | |
LIBERTY 4T (grimeca caliper) | 50 | 01 | FRONT - L | |
LIBERTY 4T (grimeca caliper) | 50 | 02 | FRONT - L | |
LIBERTY 4T (grimeca caliper) | 50 | 03 | FRONT - L | |
LIBERTY 4T (grimeca caliper) | 50 | 04 | FRONT - L | |
LIBERTY 4T (grimeca caliper) | 50 | 05 | FRONT - L | |
LIBERTY 4T (grimeca caliper) | 50 | 06 | FRONT - L | |
LIBERTY 4T (grimeca caliper) | 50 | 07 | FRONT - L | |
LIBERTY 4T (grimeca caliper) | 50 | 08 | FRONT - L | |
LIBERTY 4T (grimeca caliper) | 50 | 09 | FRONT - L | |
LIBERTY 4T (heng tong caliper) | 50 | 00 | FRONT - L | |
LIBERTY 4T (heng tong caliper) | 50 | 01 | FRONT - L | |
LIBERTY 4T (heng tong caliper) | 50 | 02 | FRONT - L | |
LIBERTY 4T (heng tong caliper) | 50 | 03 | FRONT - L | |
LIBERTY 4T (heng tong caliper) | 50 | 04 | FRONT - L | |
LIBERTY 4T (heng tong caliper) | 50 | 05 | FRONT - L | |
LIBERTY 4T (heng tong caliper) | 50 | 06 | FRONT - L | |
LIBERTY 4T (heng tong caliper) | 50 | 07 | FRONT - L | |
LIBERTY 4T (heng tong caliper) | 50 | 08 | FRONT - L | |
LIBERTY 4T (heng tong caliper) | 50 | 09 | FRONT - L | |
LIBERTY 4T SPORT | 50 | 07 | FRONT - L | |
LIBERTY 4T SPORT | 50 | 08 | FRONT - L | |
NRG EXTREME (rear disc/freno disco post) | 50 | 99 | REAR - R | |
NRG EXTREME (rear disc/freno disco post) | 50 | 00 | REAR - R | |
NRG EXTREME (rear disc/freno disco post) | 50 | 01 | REAR - R | |
NRG MC3 DD | 50 | 01 | REAR - R | |
NRG MC3 DD | 50 | 02 | REAR - R | |
NRG MC3 DD | 50 | 03 | REAR - R | |
NRG MC3 DD | 50 | 04 | REAR - R | |
NRG POWER DD | 50 | 05 | REAR - R | |
NRG POWER DD | 50 | 06 | REAR - R | |
NRG POWER DD | 50 | 07 | REAR - R | |
NRG POWER DD | 50 | 08 | REAR - R | |
NRG POWER DD | 50 | 09 | REAR - R | |
NRG POWER DD | 50 | 10 | REAR - R | |
NRG POWER DD | 50 | 11 | REAR - R | |
NRG POWER DD | 50 | 12 | REAR - R | |
NRG POWER DD | 50 | 13 | REAR - R | |
NRG POWER PUREJET | 50 | 04 | REAR - R | |
NRG POWER PUREJET | 50 | 05 | REAR - R | |
NRG POWER PUREJET | 50 | 06 | REAR - R | |
NRG POWER PUREJET | 50 | 07 | REAR - R | |
NRG POWER PUREJET | 50 | 08 | REAR - R | |
NRG POWER PUREJET | 50 | 09 | REAR - R | |
NRG POWER PUREJET | 50 | 10 | REAR - R | |
NRG POWER PUREJET | 50 | 11 | REAR - R | |
NRG PUREJET | 50 | 04 | REAR - R | |
NRG PUREJET | 50 | 05 | REAR - R | |
NRG PUREJET | 50 | 06 | REAR - R | |
NRG PUREJET | 50 | 07 | REAR - R | |
NRG PUREJET | 50 | 08 | REAR - R | |
NRG PUREJET | 50 | 09 | REAR - R | |
NRG PUREJET | 50 | 10 | REAR - R | |
NRG SILVER BULLETT | 50 | 10 | REAR - R | |
VESPA ET2 | 50 | 97 | FRONT - L | |
VESPA ET2 | 50 | 98 | FRONT - L | |
VESPA ET2 | 50 | 99 | FRONT - L | |
VESPA ET2 | 50 | 00 | FRONT - L | |
VESPA ET2 | 50 | 01 | FRONT - L | |
VESPA ET2 | 50 | 02 | FRONT - L | |
VESPA ET2 | 50 | 03 | FRONT - L | |
VESPA ET2 | 50 | 04 | FRONT - L | |
VESPA ET2 | 50 | 05 | FRONT - L | |
VESPA ET4 | 50 | 01 | FRONT - L | |
VESPA ET4 | 50 | 02 | FRONT - L | |
VESPA ET4 | 50 | 03 | FRONT - L | |
VESPA ET4 | 50 | 04 | FRONT - L | |
VESPA LX 2T (Rear Drum Model) | 50 | 05 | FRONT - L | |
VESPA LX 2T (Rear Drum Model) | 50 | 06 | FRONT - L | |
VESPA LX 2T (Rear Drum Model) | 50 | 07 | FRONT - L | |
VESPA LX 2T (Rear Drum Model) | 50 | 08 | FRONT - L | |
VESPA LX 2T (Rear Drum Model) | 50 | 09 | FRONT - L | |
VESPA LX 2T (Rear Drum Model) | 50 | 10 | FRONT - L | |
VESPA LX 2T (Rear Drum Model) | 50 | 11 | FRONT - L | |
VESPA LX 2T (Rear Drum Model) | 50 | 12 | FRONT - L | |
VESPA LX 2T (Rear Drum Model) | 50 | 13 | FRONT - L | |
VESPA LX 4T (Rear Drum Model) | 50 | 05 | FRONT - L | |
VESPA LX 4T (Rear Drum Model) | 50 | 06 | FRONT - L | |
VESPA LX 4T (Rear Drum Model) | 50 | 07 | FRONT - L | |
VESPA LX 4T (Rear Drum Model) | 50 | 08 | FRONT - L | |
VESPA LX 4T (Rear Drum Model) | 50 | 09 | FRONT - L | |
VESPA LX 4T (Rear Drum Model) | 50 | 10 | FRONT - L | |
VESPA LX 4T (Rear Drum Model) | 50 | 11 | FRONT - L | |
VESPA LX 4T (Rear Drum Model) | 50 | 12 | FRONT - L | |
VESPA LX 4T (Rear Drum Model) | 50 | 13 | FRONT - L | |
VESPA LXV | 50 | 07 | FRONT - L | |
VESPA LXV | 50 | 08 | FRONT - L | |
VESPA LXV | 50 | 09 | FRONT - L | |
VESPA S 2T (Rear Drum Model) | 50 | 07 | FRONT - L | |
VESPA S 2T (Rear Drum Model) | 50 | 08 | FRONT - L | |
VESPA S 2T (Rear Drum Model) | 50 | 09 | FRONT - L | |
VESPA S 2T (Rear Drum Model) | 50 | 10 | FRONT - L | |
VESPA S 2T (Rear Drum Model) | 50 | 11 | FRONT - L | |
VESPA S 2T (Rear Drum Model) | 50 | 12 | FRONT - L | |
VESPA S 2T (Rear Drum Model) | 50 | 13 | FRONT - L | |
VESPA S 4T (Rear Drum Model) | 50 | 08 | FRONT - L | |
VESPA S 4T (Rear Drum Model) | 50 | 09 | FRONT - L | |
VESPA S 4T (Rear Drum Model) | 50 | 10 | FRONT - L | |
VESPA S 4T (Rear Drum Model) | 50 | 11 | FRONT - L | |
VESPA S 4T (Rear Drum Model) | 50 | 12 | FRONT - L | |
VESPA S 4T (Rear Drum Model) | 50 | 13 | FRONT - L | |
ZIP 2T (Rear Drum Model) | 50 | 00 | FRONT - L | |
ZIP 2T (Rear Drum Model) | 50 | 01 | FRONT - L | |
ZIP 2T (Rear Drum Model) | 50 | 02 | FRONT - L | |
ZIP 2T (Rear Drum Model) | 50 | 03 | FRONT - L | |
ZIP 2T (Rear Drum Model) | 50 | 04 | FRONT - L | |
ZIP 2T (Rear Drum Model) | 50 | 05 | FRONT - L | |
ZIP 2T (Rear Drum Model) | 50 | 06 | FRONT - L | |
ZIP 2T (Rear Drum Model) | 50 | 07 | FRONT - L | |
ZIP 2T (Rear Drum Model) | 50 | 08 | FRONT - L | |
ZIP 2T (Rear Drum Model) | 50 | 09 | FRONT - L | |
ZIP 2T (Rear Drum Model) | 50 | 10 | FRONT - L | |
ZIP 2T (Rear Drum Model) | 50 | 11 | FRONT - L | |
ZIP 2T (Rear Drum Model) | 50 | 12 | FRONT - L | |
ZIP 2T (Rear Drum Model) | 50 | 13 | FRONT - L | |
ZIP 4T (Grim./HengTong cal. - Rear Drum) | 50 | 00 | FRONT - L | |
ZIP 4T (Grim./HengTong cal. - Rear Drum) | 50 | 01 | FRONT - L | |
ZIP 4T (Grim./HengTong cal. - Rear Drum) | 50 | 02 | FRONT - L | |
ZIP 4T (Grim./HengTong cal. - Rear Drum) | 50 | 03 | FRONT - L | |
ZIP 4T (Grim./HengTong cal. - Rear Drum) | 50 | 04 | FRONT - L | |
ZIP 4T (Grim./HengTong cal. - Rear Drum) | 50 | 05 | FRONT - L | |
ZIP 4T (Grim./HengTong cal. - Rear Drum) | 50 | 06 | FRONT - L | |
ZIP 4T (Grim./HengTong cal. - Rear Drum) | 50 | 07 | FRONT - L | |
ZIP 4T (Grim./HengTong cal. - Rear Drum) | 50 | 08 | FRONT - L | |
ZIP 4T (Grim./HengTong cal. - Rear Drum) | 50 | 09 | FRONT - L | |
ZIP 4T (Grim./HengTong cal. - Rear Drum) | 50 | 10 | FRONT - L | |
ZIP 4T (Grim./HengTong cal. - Rear Drum) | 50 | 11 | FRONT - L | |
ZIP 4T (Grim./HengTong cal. - Rear Drum) | 50 | 12 | FRONT - L | |
ZIP 4T (Grim./HengTong cal. - Rear Drum) | 50 | 13 | FRONT - L | |
ZIP FAST RIDER 2T | 50 | 96 | FRONT - L | |
ZIP FAST RIDER 2T | 50 | 97 | FRONT - L | |
ZIP FAST RIDER 2T | 50 | 98 | FRONT - L | |
ZIP FAST RIDER 2T | 50 | 99 | FRONT - L | |
ZIP FAST RIDER 2T | 50 | 00 | FRONT - L | |
ZIP RST | 50 | 96 | FRONT - L | |
ZIP RST | 50 | 97 | FRONT - L | |
ZIP RST | 50 | 98 | FRONT - L | |
ZIP RST | 50 | 99 | FRONT - L | |
ZIP SP 2T (Rear Drum Model) | 50 | 96 | FRONT - L | |
ZIP SP 2T (Rear Drum Model) | 50 | 97 | FRONT - L | |
ZIP SP 2T (Rear Drum Model) | 50 | 98 | FRONT - L | |
ZIP SP 2T (Rear Drum Model) | 50 | 99 | FRONT - L | |
ZIP SP 2T (Rear Drum Model) | 50 | 00 | FRONT - L | |
ZIP SP 2T (Rear Drum Model) | 50 | 01 | FRONT - L | |
ZIP SP 2T (Rear Drum Model) | 50 | 02 | FRONT - L | |
ZIP SP 2T (Rear Drum Model) | 50 | 03 | FRONT - L | |
ZIP SP 2T (Rear Drum Model) | 50 | 04 | FRONT - L | |
ZIP SP 2T (Rear Drum Model) | 50 | 05 | FRONT - L | |
ZIP SP 2T (Rear Drum Model) | 50 | 06 | FRONT - L | |
ZIP SP 2T (Rear Drum Model) | 50 | 07 | FRONT - L | |
ZIP SP 2T (Rear Drum Model) | 50 | 08 | FRONT - L | |
ZIP SP 2T (Rear Drum Model) | 50 | 09 | FRONT - L | |
ZIP SP 2T (Rear Drum Model) | 50 | 10 | FRONT - L | |
ZIP SP 2T (Rear Drum Model) | 50 | 11 | FRONT - L | |
ZIP SP 2T (Rear Drum Model) | 50 | 12 | FRONT - L | |
ZIP SP 2T (Rear Drum Model) | 50 | 13 | FRONT - L | |
ZIP | 100 | 07 | FRONT - L | |
ZIP | 100 | 08 | FRONT - L | |
ZIP | 100 | 09 | FRONT - L | |
ZIP | 100 | 10 | FRONT - L | |
LIBERTY (Rear Drum Model) | 125 | 97 | FRONT - L | |
LIBERTY (Rear Drum Model) | 125 | 98 | FRONT - L | |
LIBERTY (Rear Drum Model) | 125 | 99 | FRONT - L | |
LIBERTY (Rear Drum Model) | 125 | 00 | FRONT - L | |
LIBERTY (Rear Drum Model) | 125 | 01 | FRONT - L | |
LIBERTY (Rear Drum Model) | 125 | 02 | FRONT - L | |
LIBERTY 4T (Rear Drum Model) | 125 | 07 | FRONT - L | |
LIBERTY 4T (Rear Drum Model) | 125 | 08 | FRONT - L | |
LIBERTY 4T DELIVERY (Rear Drum Model) | 125 | 08 | FRONT - L | |
LIBERTY 4T DELIVERY (Rear Drum Model) | 125 | 09 | FRONT - L | |
LIBERTY 4T SPORT (Rear Drum Model) | 125 | 06 | FRONT - L | |
LIBERTY 4T SPORT (Rear Drum Model) | 125 | 07 | FRONT - L | |
LIBERTY 4T SPORT (Rear Drum Model) | 125 | 08 | FRONT - L | |
MP3 | 125 | 07 | FRONT - L / R | |
MP3 | 125 | 08 | FRONT - L / R | |
MP3 IBRIDO | 125 | 09 | FRONT - L / R | |
MP3 IBRIDO | 125 | 10 | FRONT - L / R | |
MP3 IBRIDO | 125 | 11 | FRONT - L / R | |
MP3 IBRIDO | 125 | 12 | FRONT - L / R | |
MP3 IE | 125 | 08 | FRONT - L / R | |
MP3 IE | 125 | 09 | FRONT - L / R | |
MP3 IE | 125 | 10 | FRONT - L / R | |
MP3 IE | 125 | 11 | FRONT - L / R | |
MP3 YOURBAN | 125 | 11 | FRONT - L / R | |
MP3 YOURBAN | 125 | 12 | FRONT - L / R | |
VESPA ET4 | 125 | 96 | FRONT - L | |
VESPA ET4 | 125 | 97 | FRONT - L | |
VESPA ET4 | 125 | 98 | FRONT - L | |
VESPA ET4 | 125 | 99 | FRONT - L | |
VESPA ET4 | 125 | 00 | FRONT - L | |
VESPA ET4 | 125 | 01 | FRONT - L | |
VESPA ET4 | 125 | 02 | FRONT - L | |
VESPA ET4 | 125 | 03 | FRONT - L | |
VESPA ET4 | 125 | 04 | FRONT - L | |
VESPA ET4 | 125 | 05 | FRONT - L | |
VESPA LX (Rear Drum Model) | 125 | 05 | FRONT - L | |
VESPA LX (Rear Drum Model) | 125 | 06 | FRONT - L | |
VESPA LX (Rear Drum Model) | 125 | 07 | FRONT - L | |
VESPA LX (Rear Drum Model) | 125 | 08 | FRONT - L | |
VESPA LX (Rear Drum Model) | 125 | 09 | FRONT - L | |
VESPA LX (Rear Drum Model) | 125 | 10 | FRONT - L | |
VESPA LX (Rear Drum Model) | 125 | 11 | FRONT - L | |
VESPA LX (Rear Drum Model) | 125 | 12 | FRONT - L | |
VESPA LX (Rear Drum Model) | 125 | 13 | FRONT - L | |
VESPA LX (Rear Drum Model) | 125 | 14 | FRONT - L | |
VESPA LX (Rear Drum Model) | 125 | 15 | FRONT - L | |
VESPA LXV | 125 | 07 | FRONT - L | |
VESPA LXV | 125 | 08 | FRONT - L | |
VESPA LXV | 125 | 09 | FRONT - L | |
VESPA LXV | 125 | 10 | FRONT - L | |
VESPA LXV | 125 | 11 | FRONT - L | |
VESPA LXV | 125 | 12 | FRONT - L | |
VESPA LXV | 125 | 13 | FRONT - L | |
VESPA LXV | 125 | 14 | FRONT - L | |
VESPA LXV | 125 | 15 | FRONT - L | |
VESPA PX (Rear Drum Model) | 125 | 98 | FRONT - R | |
VESPA PX (Rear Drum Model) | 125 | 99 | FRONT - R | |
VESPA PX (Rear Drum Model) | 125 | 00 | FRONT - R | |
VESPA PX (Rear Drum Model) | 125 | 12 | FRONT - R | |
VESPA PX (Rear Drum Model) | 125 | 13 | FRONT - R | |
VESPA PX (Rear Drum Model) | 125 | 14 | FRONT - R | |
VESPA PX (Rear Drum Model) | 125 | 15 | FRONT - R | |
VESPA PX (Rear Drum Model) | 125 | 16 | FRONT - R | |
VESPA S (Rear Drum Model) | 125 | 07 | FRONT - L | |
VESPA S (Rear Drum Model) | 125 | 08 | FRONT - L | |
VESPA S (Rear Drum Model) | 125 | 09 | FRONT - L | |
VESPA S (Rear Drum Model) | 125 | 10 | FRONT - L | |
VESPA S (Rear Drum Model) | 125 | 11 | FRONT - L | |
VESPA S (Rear Drum Model) | 125 | 12 | FRONT - L | |
VESPA S (Rear Drum Model) | 125 | 13 | FRONT - L | |
VESPA S SPORT (Rear Drum Model) | 125 | 11 | FRONT - L | |
VESPA S SPORT (Rear Drum Model) | 125 | 12 | FRONT - L | |
VESPA S SPORT (Rear Drum Model) | 125 | 13 | FRONT - L | |
ZIP 4T | 125 | 00 | FRONT - L | |
ZIP 4T | 125 | 01 | FRONT - L | |
ZIP 4T | 125 | 02 | FRONT - L | |
ZIP 4T | 125 | 03 | FRONT - L | |
ZIP 4T | 125 | 04 | FRONT - L | |
LIBERTY 4t | 150 | 08 | FRONT - L | |
LIBERTY 4T SPORT | 150 | 08 | FRONT - L | |
LIBERTY LE | 150 | 00 | FRONT - L | |
LIBERTY LE | 150 | 01 | FRONT - L | |
LIBERTY LE | 150 | 02 | FRONT - L | |
LIBERTY LE | 150 | 03 | FRONT - L | |
LIBERTY LE | 150 | 04 | FRONT - L | |
VESPA ET4 | 150 | 99 | FRONT - L | |
VESPA ET4 | 150 | 00 | FRONT - L | |
VESPA ET4 | 150 | 01 | FRONT - L | |
VESPA ET4 | 150 | 02 | FRONT - L | |
VESPA ET4 | 150 | 03 | FRONT - L | |
VESPA ET4 | 150 | 04 | FRONT - L | |
VESPA ET4 | 150 | 05 | FRONT - L | |
VESPA LX | 150 | 05 | FRONT - L | |
VESPA LX | 150 | 06 | FRONT - L | |
VESPA LX | 150 | 07 | FRONT - L | |
VESPA LX | 150 | 08 | FRONT - L | |
VESPA LX | 150 | 09 | FRONT - L | |
VESPA LX | 150 | 10 | FRONT - L | |
VESPA LX | 150 | 11 | FRONT - L | |
VESPA LX | 150 | 12 | FRONT - L | |
VESPA S (Rear Drum Model) | 150 | 07 | FRONT - L | |
VESPA S (Rear Drum Model) | 150 | 08 | FRONT - L | |
VESPA S (Rear Drum Model) | 150 | 09 | FRONT - L | |
VESPA S (Rear Drum Model) | 150 | 10 | FRONT - L | |
VESPA S (Rear Drum Model) | 150 | 11 | FRONT - L | |
VESPA S (Rear Drum Model) | 150 | 12 | FRONT - L | |
VESPA S SPORT (Rear Drum Model) | 150 | 11 | FRONT - L | |
VESPA S SPORT (Rear Drum Model) | 150 | 12 | FRONT - L | |
LIBERTY 4t | 200 | 05 | FRONT - L | |
LIBERTY 4t | 200 | 06 | FRONT - L | |
LIBERTY 4t | 200 | 07 | FRONT - L | |
LIBERTY 4t | 200 | 08 | FRONT - L | |
LIBERTY 4T SPORT | 200 | 06 | FRONT - L | |
LIBERTY 4T SPORT | 200 | 07 | FRONT - L | |
LIBERTY 4T SPORT | 200 | 08 | FRONT - L | |
MP3 | 250 | 06 | FRONT - L / R | |
MP3 | 250 | 07 | FRONT - L / R | |
MP3 | 250 | 08 | FRONT - L / R | |
MP3 LT | 250 | 09 | FRONT - L / R | |
MP3 MIC | 250 | 08 | FRONT - L / R | |
MP3 MIC | 250 | 09 | FRONT - L / R | |
MP3 IE LT | 300 | 10 | FRONT - L / R | |
MP3 IE LT | 300 | 11 | FRONT - L / R | |
MP3 LT | 300 | 10 | FRONT - L / R | |
MP3 LT | 300 | 11 | FRONT - L / R | |
MP3 LT IBRIDO | 300 | 10 | FRONT - L / R | |
MP3 LT IBRIDO | 300 | 11 | FRONT - L / R | |
MP3 LT IBRIDO | 300 | 12 | FRONT - L / R | |
MP3 LT IBRIDO | 300 | 13 | FRONT - L / R | |
MP3 LT TOURING | 300 | 11 | FRONT - L / R | |
MP3 LT TOURING | 300 | 12 | FRONT - L / R | |
MP3 MIC | 300 | 10 | FRONT - L / R | |
MP3 TOURING | 300 | 11 | FRONT - L / R | |
MP3 TOURING | 300 | 12 | FRONT - L / R | |
MP3 YOURBAN IE | 300 | 11 | FRONT - L / R | |
MP3 YOURBAN IE | 300 | 12 | FRONT - L / R | |
MP3 YOURBAN IE | 300 | 13 | FRONT - L / R | |
MP3 YOURBAN IE | 300 | 14 | FRONT - L / R | |
MP3 YOURBAN IE | 300 | 15 | FRONT - L / R | |
MP3 YOURBAN IE | 300 | 16 | FRONT - L / R | |
MP3 YOURBAN IE | 300 | 17 | FRONT - L / R | |
MP3 YOURBAN IE | 300 | 18 | FRONT - L / R | |
MP3 | 400 | 07 | FRONT - L / R | |
MP3 | 400 | 08 | FRONT - L / R | |
MP3 | 400 | 09 | FRONT - L / R | |
