- -3,96 €
Pastiglia Braking
Durata limitata Grande grip iniziale Alto livello di attrito ACCESSORI: Dischi BATFLY STRADA e SK2 UTILIZZO: RACE APPLICAZIONI / APPLICATIONS MODELLOMODEL CC ANNOYEAR...
PASTIGLIA UTILIZZO UNIVERSALE Mescola base semi-metallica
Prestazione morbida, potente e priva di attrito.
Ricambio per applicazioni originali.
No uso racing
APPLICAZIONI / APPLICATIONS | ||||
MODELLO MODEL |
CC | ANNO YEAR |
POSIZIONE POSITION |
OMOLOGAZIONE KBA APPROVED |
APRILIA | ||||
RS | 50 | 06 | FRONT - L | |
RS | 50 | 07 | FRONT - L | |
RS | 50 | 08 | FRONT - L | |
RS | 50 | 09 | FRONT - L | |
RS | 50 | 10 | FRONT - L | |
RS | 660 | 20 | REAR - R | |
RS | 660 | 21 | REAR - R | |
TUONO | 660 | 21 | REAR - R | |
ETV Capo Nord | 1000 | 01 | REAR - R | |
ETV Capo Nord | 1000 | 02 | REAR - R | |
ETV Capo Nord | 1000 | 03 | REAR - R | |
ETV Capo Nord | 1000 | 04 | REAR - R | |
ETV Capo Nord | 1000 | 05 | REAR - R | |
ETV Capo Nord | 1000 | 06 | REAR - R | |
ETV Capo Nord | 1000 | 07 | REAR - R | |
ETV CAPO NORD ABS | 1000 | 01 | REAR - R | |
ETV CAPO NORD ABS | 1000 | 02 | REAR - R | |
ETV CAPO NORD ABS | 1000 | 03 | REAR - R | |
ETV CAPO NORD ABS | 1000 | 04 | REAR - R | |
ETV CAPO NORD ABS | 1000 | 05 | REAR - R | |
ETV CAPO NORD ABS | 1000 | 06 | REAR - R | |
ETV CAPO NORD ABS | 1000 | 07 | REAR - R | |
RSV | 1000 | 98 | REAR - R | |
RSV | 1000 | 99 | REAR - R | |
RSV | 1000 | 00 | REAR - R | |
RSV | 1000 | 01 | REAR - R | |
RSV | 1000 | 02 | REAR - R | |
RSV | 1000 | 03 | REAR - R | |
RSV FACTORY | 1000 | 03 | REAR - R | |
RSV FACTORY | 1000 | 04 | REAR - R | |
RSV FACTORY | 1000 | 05 | REAR - R | |
RSV FACTORY | 1000 | 06 | REAR - R | |
RSV FACTORY | 1000 | 07 | REAR - R | |
RSV R | 1000 | 00 | REAR - R | |
RSV R | 1000 | 01 | REAR - R | |
RSV R | 1000 | 02 | REAR - R | |
RSV R | 1000 | 03 | REAR - R | |
RSV R | 1000 | 04 | REAR - R | |
RSV R | 1000 | 05 | REAR - R | |
RSV R | 1000 | 06 | REAR - R | |
RSV R | 1000 | 07 | REAR - R | |
RSV R | 1000 | 08 | REAR - R | |
RSV SP | 1000 | 99 | REAR - R | |
RSV SP | 1000 | 00 | REAR - R | |
RSV4 FACTORY | 1000 | 09 | REAR - R | |
RSV4 FACTORY | 1000 | 10 | REAR - R | |
RSV4 FACTORY | 1000 | 11 | REAR - R | |
RSV4 FACTORY | 1000 | 15 | REAR - R | |
RSV4 FACTORY | 1000 | 16 | REAR - R | |
RSV4 FACTORY APRC | 1000 | 11 | REAR - R | |
RSV4 FACTORY APRC | 1000 | 12 | REAR - R | |
RSV4 FACTORY APRC ABS | 1000 | 13 | REAR - R | |
RSV4 FACTORY APRC ABS | 1000 | 14 | REAR - R | |
RSV4 R | 1000 | 09 | REAR - R | |
RSV4 R | 1000 | 10 | REAR - R | |
RSV4 R APRC | 1000 | 11 | REAR - R | |
RSV4 R APRC | 1000 | 12 | REAR - R | |
RSV4 R APRC ABS | 1000 | 13 | REAR - R | |
RSV4 R APRC ABS | 1000 | 14 | REAR - R | |
RSV4 RACING FACTORY LE ABS | 1000 | 17 | REAR - R | |
RSV4 RF ABS | 1000 | 17 | REAR - R | |
RSV4 RR | 1000 | 15 | REAR - R | |
RSV4 RR | 1000 | 16 | REAR - R | |
RSV4 RR | 1000 | 17 | REAR - R | |
RSV4 RR | 1000 | 18 | REAR - R | |
RSV4 RR | 1000 | 19 | REAR - R | |
RSV4 RR | 1000 | 20 | REAR - R | |
SL 1000 FALCO | 1000 | 00 | REAR - R | |
SL 1000 FALCO | 1000 | 01 | REAR - R | |
SL 1000 FALCO | 1000 | 02 | REAR - R | |
SL 1000 FALCO | 1000 | 03 | REAR - R | |
SL 1000 FALCO | 1000 | 04 | REAR - R | |
TUONO | 1000 | 02 | REAR - R | |
TUONO | 1000 | 03 | REAR - R | |
TUONO | 1000 | 04 | REAR - R | |
TUONO | 1000 | 05 | REAR - R | |
TUONO FIGHTER | 1000 | 02 | REAR - R | |
TUONO FIGHTER | 1000 | 03 | REAR - R | |
TUONO FIGHTER | 1000 | 04 | REAR - R | |
TUONO FIGHTER | 1000 | 05 | REAR - R | |
TUONO R (2 pads per caliper) | 1000 | 02 | REAR - R | |
TUONO R (2 pads per caliper) | 1000 | 03 | REAR - R | |
TUONO R (2 pads per caliper) | 1000 | 04 | REAR - R | |
TUONO R (2 pads per caliper) | 1000 | 05 | REAR - R | |
TUONO R (2 pads per caliper) | 1000 | 06 | REAR - R | |
TUONO R (2 pads per caliper) | 1000 | 07 | REAR - R | |
TUONO R (2 pads per caliper) | 1000 | 08 | REAR - R | |
TUONO R (2 pads per caliper) | 1000 | 09 | REAR - R | |
TUONO R (4 pads per caliper) | 1000 | 02 | REAR - R | |
TUONO R (4 pads per caliper) | 1000 | 03 | REAR - R | |
TUONO R (4 pads per caliper) | 1000 | 04 | REAR - R | |
TUONO R (4 pads per caliper) | 1000 | 05 | REAR - R | |
TUONO V4 R | 1000 | 11 | REAR - R | |
TUONO V4 R | 1000 | 12 | REAR - R | |
TUONO V4 R | 1000 | 13 | REAR - R | |
TUONO V4 R APRC | 1000 | 11 | REAR - R | |
TUONO V4 R APRC | 1000 | 12 | REAR - R | |
TUONO V4 R APRC | 1000 | 13 | REAR - R | |
TUONO V4 R APRC ABS | 1000 | 14 | REAR - R | |
RSV4 FACTORY | 1100 | 19 | REAR - R | |
RSV4 FACTORY | 1100 | 20 | REAR - R | |
TUONO V4 FACTORY | 1100 | 15 | REAR - R | |
TUONO V4 FACTORY | 1100 | 16 | REAR - R | |
TUONO V4 FACTORY | 1100 | 17 | REAR - R | |
TUONO V4 FACTORY | 1100 | 18 | REAR - R | |
TUONO V4 FACTORY | 1100 | 19 | REAR - R | |
TUONO V4 FACTORY | 1100 | 20 | REAR - R | |
TUONO V4 RR | 1100 | 15 | REAR - R | |
TUONO V4 RR | 1100 | 16 | REAR - R | |
TUONO V4 RR | 1100 | 17 | REAR - R | |
TUONO V4 RR | 1100 | 18 | REAR - R | |
TUONO V4 RR | 1100 | 19 | REAR - R | |
TUONO V4 RR | 1100 | 20 | REAR - R | |
BENELLI | ||||
502C | 500 | 20 | REAR - R | |
LEONCINO | 500 | 16 | REAR - R | |
BN 600 | 600 | 15 | REAR - R | |
BN 600 | 600 | 16 | REAR - R | |
BN 600 | 600 | 17 | REAR - R | |
BN 600 GT | 600 | 15 | REAR - R | |
BN 600 GT | 600 | 16 | REAR - R | |
BN 600 GT | 600 | 17 | REAR - R | |
TORNADO | 600 | 20 | REAR - R | |
752S | 750 | 20 | REAR - R | |
LEONCINO | 800 | 20 | REAR - R | |
TNT | 899 | 08 | REAR - R | |
TNT | 899 | 09 | REAR - R | |
TNT | 899 | 10 | REAR - R | |
TNT | 899 | 11 | REAR - R | |
TNT | 899 | 12 | REAR - R | |
TNT | 899 | 13 | REAR - R | |
TNT | 899 | 14 | REAR - R | |
TNT | 899 | 15 | REAR - R | |
TNT | 899 | 16 | REAR - R | |
TNT S | 899 | 08 | REAR - R | |
TNT S | 899 | 09 | REAR - R | |
TRE K | 899 | 11 | REAR - R | |
TRE K | 899 | 12 | REAR - R | |
TRE K | 899 | 13 | REAR - R | |
TRE K | 899 | 14 | REAR - R | |
TRE K | 899 | 15 | REAR - R | |
TRE K | 899 | 16 | REAR - R | |
TORNADO TRE | 900 | 03 | REAR - L | |
TORNADO TRE | 900 | 04 | REAR - L | |
TORNADO TRE | 900 | 05 | REAR - L | |
TORNADO TRE | 900 | 06 | REAR - L | |
TORNADO TRE RS | 900 | 04 | REAR - L | |
TORNADO TRE RS | 900 | 05 | REAR - L | |
TORNADO TRE RS | 900 | 06 | REAR - L | |
CAFE RACER | 1130 | 06 | REAR - R | |
CAFE RACER | 1130 | 07 | REAR - R | |
CAFE RACER | 1130 | 08 | REAR - R | |
CAFE RACER | 1130 | 09 | REAR - R | |
CAFE RACER | 1130 | 10 | REAR - R | |
CAFE RACER | 1130 | 11 | REAR - R | |
CAFE RACER | 1130 | 12 | REAR - R | |
CAFE RACER | 1130 | 13 | REAR - R | |
CAFE RACER | 1130 | 14 | REAR - R | |
CAFE RACER | 1130 | 15 | REAR - R | |
TITANIUM | 1130 | 05 | REAR - L | |
TITANIUM | 1130 | 06 | REAR - L | |
TITANIUM | 1130 | 07 | REAR - L | |
TNT | 1130 | 05 | REAR - L | |
TNT | 1130 | 06 | REAR - L | |
TNT RS | 1130 | 05 | REAR - L | |
TNT RS | 1130 | 06 | REAR - L | |
TNT RS | 1130 | 07 | REAR - L | |
TORNADO | 1130 | 06 | REAR - L | |
TORNADO NAKED TRE R | 1130 | 16 | REAR - R | |
BIMOTA | ||||
BB3 | 1000 | 14 | REAR - R | |
DB5 MILLE | 1000 | 05 | REAR - L | |
DB5 MILLE | 1000 | 06 | REAR - L | |
BOMBARDIER | ||||
TRAXTER 4x4 | 500 | 99 | REAR - R | |
TRAXTER 4x4 | 500 | 99 | FRONT - L / R | |
TRAXTER 4x4 | 500 | 00 | REAR - R | |
TRAXTER 4x4 | 500 | 00 | FRONT - L / R | |
CAGIVA | ||||
RAPTOR | 650 | 01 | REAR - L | |
RAPTOR | 650 | 02 | REAR - L | |
RAPTOR | 650 | 03 | REAR - L | |
RAPTOR | 650 | 04 | REAR - L | |
RAPTOR | 650 | 05 | REAR - L | |
RAPTOR | 650 | 06 | REAR - L | |
RAPTOR | 650 | 07 | REAR - L | |
V-RAPTOR | 650 | 01 | REAR - R | |
V-RAPTOR | 650 | 02 | REAR - R | |
V-RAPTOR | 650 | 03 | REAR - R | |
V-RAPTOR | 650 | 04 | REAR - R | |
V-RAPTOR | 650 | 05 | REAR - R | |
RAPTOR | 1000 | 00 | REAR - R | |
RAPTOR | 1000 | 01 | REAR - R | |
RAPTOR | 1000 | 02 | REAR - R | |
RAPTOR | 1000 | 03 | REAR - R | |
RAPTOR | 1000 | 04 | REAR - R | |
RAPTOR | 1000 | 05 | REAR - R | |
RAPTOR | 1000 | 06 | REAR - R | |
V-RAPTOR | 1000 | 00 | REAR - R | |
V-RAPTOR | 1000 | 01 | REAR - R | |
V-RAPTOR | 1000 | 02 | REAR - R | |
V-RAPTOR | 1000 | 03 | REAR - R | |
V-RAPTOR | 1000 | 04 | REAR - R | |
V-RAPTOR | 1000 | 05 | REAR - R | |
V-RAPTOR | 1000 | 06 | REAR - R | |
XTRA-RAPTOR | 1000 | 02 | REAR - R | |
XTRA-RAPTOR | 1000 | 03 | REAR - R | |
XTRA-RAPTOR | 1000 | 04 | REAR - R | |
DERBI | ||||
GP1 EURO2 | 50 | 05 | FRONT - L | |
GP1 RACE | 50 | 05 | FRONT - L | |
GP1 RACE | 50 | 06 | FRONT - L | |
GP1 RACE | 50 | 07 | FRONT - L | |
GPR Nude | 50 | 04 | FRONT - L | |
GPR Nude | 50 | 05 | FRONT - L | |
GPR Nude | 50 | 06 | FRONT - L | |
GPR Nude | 50 | 07 | FRONT - L | |
GPR Nude | 50 | 08 | FRONT - L | |
GPR Nude | 50 | 09 | FRONT - L | |
GPR RACING | 50 | 04 | FRONT - L | |
GPR RACING | 50 | 05 | FRONT - L | |
GPR RACING | 50 | 06 | FRONT - L | |
GPR RACING | 50 | 07 | FRONT - L | |
GPR RACING | 50 | 08 | FRONT - L | |
GPR RACING | 50 | 09 | FRONT - L | |
GPR RACING | 50 | 10 | FRONT - L | |
SENDA DRD EVO SM | 50 | 08 | FRONT - L | |
SENDA DRD EVO SM | 50 | 09 | FRONT - L | |
SENDA DRD EVO SM | 50 | 10 | FRONT - L | |
SENDA DRD EVO SM | 50 | 11 | FRONT - L | |
SENDA DRD PRO R | 50 | 05 | FRONT - L | |
SENDA DRD PRO R | 50 | 06 | FRONT - L | |
SENDA DRD PRO R | 50 | 07 | FRONT - L | |
SENDA DRD PRO R | 50 | 08 | FRONT - L | |
SENDA DRD PRO R | 50 | 09 | FRONT - L | |
SENDA DRD PRO R | 50 | 10 | FRONT - L | |
SENDA DRD PRO R | 50 | 11 | FRONT - L | |
SENDA DRD PRO R | 50 | 12 | FRONT - L | |
SENDA DRD X-TREME SM | 50 | 11 | FRONT - L | |
SENDA DRD X-TREME SM | 50 | 12 | FRONT - L | |
GPR CUP | 80 | 04 | FRONT - L | |
GPR CUP | 80 | 05 | FRONT - L | |
GP1 | 125 | 05 | REAR - L | |
GP1 | 125 | 05 | FRONT - L | |
GP1 RACING LOW SEAT | 125 | 07 | FRONT - L | |
GP1 RACING LOW SEAT | 125 | 08 | FRONT - L | |
GP1 RACING LOW SEAT | 125 | 09 | FRONT - L | |
MULHACEN CAFE | 125 | 08 | FRONT - L | |
MULHACEN CAFE | 125 | 09 | FRONT - L | |
MULHACEN CAFE | 125 | 10 | FRONT - L | |
MULHACEN CAFE | 125 | 11 | FRONT - L | |
SENDA DRD R | 125 | 10 | FRONT - L | |
SENDA DRD R | 125 | 11 | FRONT - L | |
SENDA DRD R | 125 | 12 | FRONT - L | |
SENDA DRD SM | 125 | 10 | FRONT - L | |
SENDA DRD SM | 125 | 11 | FRONT - L | |
SENDA DRD SM | 125 | 12 | FRONT - L | |
GP1 | 250 | 05 | FRONT - L | |
GP1 | 250 | 05 | REAR - L | |
GP1 | 250 | 06 | FRONT - L | |
GP1 | 250 | 06 | REAR - L | |
GP1 | 250 | 07 | REAR - L | |
GP1 | 250 | 07 | FRONT - L | |
GP1 RACING LOW SEAT | 250 | 07 | FRONT - L | |
GP1 RACING LOW SEAT | 250 | 08 | FRONT - L | |
GP1 RACING LOW SEAT | 250 | 09 | FRONT - L | |
MULHACEN | 659 | 05 | REAR - L | |
MULHACEN | 659 | 06 | REAR - L | |
MULHACEN | 659 | 07 | REAR - L | |
MULHACEN | 659 | 08 | REAR - L | |
DUCATI | ||||
MULTISTRADA single disk | 620 | 05 | REAR - R | |
MULTISTRADA single disk | 620 | 06 | REAR - R | |
MONSTER | 696 | 08 | REAR - L | |
MONSTER | 696 | 09 | REAR - L | |
MONSTER | 696 | 10 | REAR - L | |
MONSTER | 696 | 11 | REAR - L | |
MONSTER | 696 | 12 | REAR - R | |
MONSTER | 696 | 13 | REAR - R | |
MONSTER | 696 | 14 | REAR - R | |
MONSTER ABS | 696 | 10 | REAR - R | |
MONSTER ABS | 696 | 11 | REAR - R | |
MONSTER ABS | 696 | 12 | REAR - R | |
MONSTER ABS | 696 | 13 | REAR - R | |
MONSTER ABS | 696 | 14 | REAR - R | |
749 | 748 | 02 | REAR - R | |
749 | 748 | 03 | REAR - R | |
749 | 748 | 04 | REAR - R | |
749 | 748 | 05 | REAR - R | |
749 | 748 | 06 | REAR - R | |
749 | 748 | 07 | REAR - R | |
749 R | 748 | 04 | REAR - R | |
749 R | 748 | 05 | REAR - R | |
749 R | 748 | 06 | REAR - R | |
749 R | 748 | 07 | REAR - R | |
749 S | 748 | 03 | REAR - R | |
749 S | 748 | 04 | REAR - R | |
749 S | 748 | 05 | REAR - R | |
749 S | 748 | 06 | REAR - R | |
749 S | 748 | 07 | REAR - R | |
SPORT | 750 | 00 | REAR - R | |
SPORT | 750 | 01 | REAR - R | |
SPORT | 750 | 02 | REAR - R | |
HYPERMOTARD 796 | 800 | 10 | REAR - L | |
HYPERMOTARD 796 | 800 | 11 | REAR - L | |
HYPERMOTARD 796 | 800 | 12 | REAR - L | |
MONSTER 796 | 800 | 11 | REAR - L | |
MONSTER 796 | 800 | 12 | REAR - L | |
MONSTER 796 | 800 | 13 | REAR - L | |
MONSTER 796 | 800 | 14 | REAR - L | |
MONSTER 796 ABS | 800 | 11 | REAR - L | |
MONSTER 796 ABS | 800 | 12 | REAR - L | |
MONSTER 796 ABS | 800 | 13 | REAR - L | |
MONSTER 796 ABS | 800 | 14 | REAR - L | |
HYPERMOTARD ABS | 821 | 13 | REAR - L | |
HYPERMOTARD ABS | 821 | 14 | REAR - L | |
HYPERMOTARD ABS | 821 | 15 | REAR - L | |
HYPERMOTARD SP ABS | 821 | 13 | REAR - L | |
HYPERMOTARD SP ABS | 821 | 14 | REAR - L | |
HYPERMOTARD SP ABS | 821 | 15 | REAR - L | |
HYPERSTRADA ABS | 821 | 13 | REAR - L | |
HYPERSTRADA ABS | 821 | 14 | REAR - L | |
HYPERSTRADA ABS | 821 | 15 | REAR - L | |
MONSTER ABS | 821 | 15 | REAR - R | |
MONSTER ABS | 821 | 16 | REAR - R | |
MONSTER ABS | 821 | 17 | REAR - R | |
MONSTER ABS | 821 | 18 | REAR - R | |
MONSTER ABS | 821 | 19 | REAR - R | |
MONSTER ABS | 821 | 20 | REAR - R | |
MONSTER DARK ABS | 821 | 15 | REAR - R | |
MONSTER DARK ABS | 821 | 16 | REAR - R | |
MONSTER DARK ABS | 821 | 17 | REAR - R | |
MONSTER STEALTH | 821 | 19 | REAR - R | |
MONSTER STEALTH | 821 | 20 | REAR - R | |
MONSTER STRIPE ABS | 821 | 15 | REAR - R | |
MONSTER STRIPE ABS | 821 | 16 | REAR - R | |
MONSTER STRIPE ABS | 821 | 17 | REAR - R | |
848 | 850 | 08 | REAR - L | |
848 | 850 | 09 | REAR - L | |
848 | 850 | 10 | REAR - L | |
848 EVO | 850 | 11 | REAR - L | |
848 EVO | 850 | 12 | REAR - L | |
848 EVO | 850 | 13 | REAR - L | |
STREETFIGHTER | 850 | 12 | REAR - R | |
STREETFIGHTER | 850 | 13 | REAR - R | |
STREETFIGHTER | 850 | 14 | REAR - R | |
STREETFIGHTER | 850 | 15 | REAR - R | |
PANIGALE 899 ABS | 898 | 14 | REAR - R | |
PANIGALE 899 ABS | 898 | 15 | REAR - R | |
SPORT | 900 | 02 | REAR - R | |
SS SUPERSPORT | 900 | 98 | REAR - L | |
SS SUPERSPORT | 900 | 99 | REAR - L | |
SS SUPERSPORT | 900 | 00 | REAR - L | |
SS SUPERSPORT | 900 | 01 | REAR - L | |
SS SUPERSPORT | 900 | 02 | REAR - L | |
ST4 | 916 | 98 | REAR - R | |
ST4 | 916 | 99 | REAR - R | |
ST4 | 916 | 00 | REAR - R | |
ST4 | 916 | 01 | REAR - R | |
ST4 | 916 | 02 | REAR - R | |
ST4 | 916 | 03 | REAR - R | |
ST4 | 916 | 04 | REAR - R | |
HYPERMOTARD 939 | 936 | 16 | REAR - L | |
HYPERMOTARD 939 | 936 | 17 | REAR - L | |
HYPERMOTARD SP 939 | 936 | 16 | REAR - L | |
HYPERMOTARD SP 939 | 936 | 17 | REAR - L | |
MONSTER | 937 | 21 | REAR - R | |
SUPERSPORT | 937 | 17 | REAR - L | |
SUPERSPORT | 937 | 18 | REAR - L | |
SUPERSPORT | 937 | 19 | REAR - L | |
SUPERSPORT | 937 | 20 | REAR - L | |
SUPERSPORT S | 937 | 17 | REAR - L | |
SUPERSPORT S | 937 | 18 | REAR - L | |
SUPERSPORT S | 937 | 19 | REAR - L | |
SUPERSPORT S | 937 | 20 | REAR - L | |
ST2 | 944 | 97 | REAR - R | |
ST2 | 944 | 98 | REAR - R | |
ST2 | 944 | 99 | REAR - R | |
ST2 | 944 | 00 | REAR - R | |
ST2 | 944 | 01 | REAR - R | |
ST2 | 944 | 02 | REAR - R | |
ST2 | 944 | 03 | REAR - R | |
PANIGALE 959 ABS | 955 | 16 | REAR - R | |
PANIGALE 959 ABS | 955 | 17 | REAR - R | |
PANIGALE 959 ABS | 955 | 18 | REAR - R | |
PANIGALE 959 ABS | 955 | 19 | REAR - R | |
PANIGALE V2 | 955 | 20 | REAR - L | |
PANIGALE V2 | 955 | 21 | REAR - L | |
ST4 S | 996 | 01 | REAR - R | |
ST4 S | 996 | 02 | REAR - R | |
ST4 S | 996 | 03 | REAR - R | |
ST4 S | 996 | 04 | REAR - R | |
ST4 S | 996 | 05 | REAR - R | |
ST4 S ABS | 996 | 03 | REAR - R | |
ST4 S ABS | 996 | 04 | REAR - R | |
ST4 S ABS | 996 | 05 | REAR - R | |
ST4 S ABS | 996 | 06 | REAR - R | |
999 BIPOSTO | 998 | 02 | REAR - R | |
999 BIPOSTO | 998 | 03 | REAR - R | |
999 BIPOSTO | 998 | 04 | REAR - R | |
999 BIPOSTO | 998 | 05 | REAR - R | |
999 BIPOSTO | 998 | 06 | REAR - R | |
999 R | 998 | 02 | REAR - R | |
999 R | 998 | 03 | REAR - R | |
999 R | 998 | 04 | REAR - R | |
999 R | 998 | 05 | REAR - R | |
999 R | 998 | 06 | REAR - R | |
999 R | 998 | 07 | REAR - R | |
999 S | 998 | 02 | REAR - R | |
999 S | 998 | 03 | REAR - R | |
999 S | 998 | 04 | REAR - R | |
999 S | 998 | 05 | REAR - R | |
999 S | 998 | 06 | REAR - R | |
999 S | 998 | 07 | REAR - R | |
PANIGALE V4 R | 998 | 19 | REAR - L | |
DESMOSEDICI RR | 1000 | 08 | REAR - L | |
DESMOSEDICI RR | 1000 | 09 | REAR - L | |
MONSTER S2R | 1000 | 06 | REAR - L | |
MONSTER S2R | 1000 | 07 | REAR - L | |
MULTISTRADA DS | 1000 | 03 | REAR - L | |
MULTISTRADA DS | 1000 | 04 | REAR - L | |
MULTISTRADA DS | 1000 | 05 | REAR - L | |
MULTISTRADA DS | 1000 | 06 | REAR - L | |
MULTISTRADA DS S | 1000 | 05 | REAR - L | |
MULTISTRADA DS S | 1000 | 06 | REAR - L | |
REPLICA | 1000 | 84 | REAR - L | |
REPLICA | 1000 | 85 | REAR - L | |
ST3 | 1000 | 04 | REAR - L | |
ST3 | 1000 | 05 | REAR - L | |
ST3 | 1000 | 06 | REAR - L | |
ST3 S ABS | 1000 | 06 | REAR - R | |
ST3 S ABS | 1000 | 07 | REAR - R | |
1098 | 1100 | 07 | REAR - L | |
1098 | 1100 | 08 | REAR - L | |
1098 S | 1100 | 07 | REAR - L | |
1098 S | 1100 | 08 | REAR - L | |
1098 S TRICOLORE | 1100 | 07 | REAR - L | |
1098 S TRICOLORE | 1100 | 08 | REAR - L | |
HYPERMOTARD | 1100 | 07 | REAR - L | |
HYPERMOTARD | 1100 | 08 | REAR - L | |
HYPERMOTARD | 1100 | 09 | REAR - L | |
HYPERMOTARD EVO | 1100 | 10 | REAR - L | |
HYPERMOTARD EVO | 1100 | 11 | REAR - L | |
HYPERMOTARD EVO | 1100 | 12 | REAR - L | |
HYPERMOTARD EVO SP | 1100 | 10 | REAR - L | |
HYPERMOTARD EVO SP | 1100 | 11 | REAR - L | |
HYPERMOTARD EVO SP | 1100 | 12 | REAR - L | |
HYPERMOTARD S | 1100 | 07 | REAR - L | |
HYPERMOTARD S | 1100 | 08 | REAR - L | |
HYPERMOTARD S | 1100 | 09 | REAR - L | |
MONSTER 1100 | 1100 | 09 | REAR - L | |
MONSTER 1100 | 1100 | 10 | REAR - L | |
MONSTER 1100 ABS | 1100 | 10 | REAR - L | |
MONSTER 1100 S | 1100 | 09 | REAR - L | |
MONSTER 1100 S | 1100 | 10 | REAR - L | |
MONSTER 1100 S ABS | 1100 | 10 | REAR - R | |
MONSTER DIESEL | 1100 | 13 | REAR - L | |
MONSTER EVO | 1100 | 11 | REAR - R | |
MONSTER EVO | 1100 | 12 | REAR - R | |
MONSTER EVO ABS | 1100 | 11 | REAR - L | |
MONSTER EVO ABS | 1100 | 12 | REAR - L | |
MONSTER EVO ABS | 1100 | 13 | REAR - L | |
MULTISTRADA DS | 1100 | 07 | REAR - L | |
MULTISTRADA DS | 1100 | 08 | REAR - L | |
MULTISTRADA DS | 1100 | 09 | REAR - L | |
MULTISTRADA DS S | 1100 | 07 | REAR - L | |
MULTISTRADA DS S | 1100 | 08 | REAR - L | |
MULTISTRADA DS S | 1100 | 09 | REAR - L | |
PANIGALE 1100 V4 | 1100 | 18 | REAR - L | |
PANIGALE 1100 V4 | 1100 | 19 | REAR - L | |
PANIGALE 1100 V4 | 1100 | 20 | REAR - L | |
PANIGALE 1100 V4 S | 1100 | 18 | REAR - L | |
PANIGALE 1100 V4 S | 1100 | 19 | REAR - L | |
PANIGALE 1100 V4 S | 1100 | 20 | REAR - L | |
PANIGALE 1100 V4 SPECIAL | 1100 | 18 | REAR - L | |
PANIGALE 1100 V4 SPECIAL | 1100 | 19 | REAR - L | |
STREETFIGHTER | 1100 | 09 | REAR - L | |
STREETFIGHTER | 1100 | 10 | REAR - L | |
STREETFIGHTER | 1100 | 11 | REAR - L | |
STREETFIGHTER S | 1100 | 09 | REAR - L | |
STREETFIGHTER S | 1100 | 10 | REAR - L | |
STREETFIGHTER S | 1100 | 11 | REAR - L | |
STREETFIGHTER S | 1100 | 12 | REAR - L | |
STREETFIGHTER S | 1100 | 13 | REAR - L | |
STREETFIGHTER V4 | 1100 | 20 | REAR - L | |
STREETFIGHTER V4 S | 1100 | 20 | REAR - L | |
1198 | 1198 | 09 | REAR - L | |
1198 | 1198 | 10 | REAR - L | |
1198 | 1198 | 11 | REAR - L | |
1198 S | 1198 | 09 | REAR - L | |
1198 S | 1198 | 10 | REAR - L | |
1198 SP | 1198 | 11 | REAR - L | |
1098 R | 1200 | 08 | REAR - L | |
1098 R | 1200 | 09 | REAR - L | |
MONSTER ABS | 1200 | 14 | REAR - L | |
MONSTER ABS | 1200 | 15 | REAR - L | |
MONSTER ABS | 1200 | 16 | REAR - L | |
MONSTER ABS | 1200 | 17 | REAR - L | |
MONSTER ABS | 1200 | 18 | REAR - L | |
MONSTER ABS | 1200 | 19 | REAR - L | |
MONSTER ABS | 1200 | 20 | REAR - L | |
MONSTER ABS | 1200 | 21 | REAR - L | |
MONSTER R ABS | 1200 | 16 | REAR - L | |
MONSTER R ABS | 1200 | 17 | REAR - L | |
MONSTER R ABS | 1200 | 18 | REAR - L | |
MONSTER R ABS | 1200 | 19 | REAR - L | |
MONSTER S ABS | 1200 | 14 | REAR - L | |
MONSTER S ABS | 1200 | 15 | REAR - L | |
MONSTER S ABS | 1200 | 16 | REAR - L | |
MONSTER S ABS | 1200 | 17 | REAR - L | |
MONSTER S ABS | 1200 | 18 | REAR - L | |
MONSTER S ABS | 1200 | 19 | REAR - L | |
MONSTER S ABS | 1200 | 20 | REAR - L | |
MONSTER S ABS | 1200 | 21 | REAR - L | |
MULTISTRADA | 1200 | 10 | REAR - R | |
MULTISTRADA | 1200 | 11 | REAR - R | |
MULTISTRADA | 1200 | 12 | REAR - R | |
MULTISTRADA ABS | 1200 | 10 | REAR - L | |
MULTISTRADA ABS | 1200 | 11 | REAR - L | |
MULTISTRADA ABS | 1200 | 12 | REAR - L | |
MULTISTRADA ABS | 1200 | 13 | REAR - L | |
MULTISTRADA ABS | 1200 | 14 | REAR - L | |
MULTISTRADA S ABS | 1200 | 10 | REAR - R | |
MULTISTRADA S ABS | 1200 | 11 | REAR - R | |
MULTISTRADA S ABS | 1200 | 12 | REAR - R | |
MULTISTRADA S ABS PIKES PEAK | 1200 | 12 | REAR - R | |
MULTISTRADA S ABS PIKES PEAK | 1200 | 13 | REAR - R | |
MULTISTRADA S ABS PIKES PEAK | 1200 | 14 | REAR - R | |
MULTISTRADA S GT | 1200 | 12 | REAR - R | |
MULTISTRADA S GT | 1200 | 13 | REAR - R | |
MULTISTRADA S SPORT | 1200 | 11 | REAR - R | |
