- -5,33 €
Pastiglia Braking
Offre una prestazione di frenata costante e una ridotta usura. Mescola apprezzatissima. No uso racing Prestazione e durata buona per molteplici condizioni di utilizzo. UTILIZZO STRADALE...
PASTIGLIA SINTERIZZATA OFFROAD
Prestazione morbida, potente e priva di attrito.
Ricambio per applicazioni originali.
No uso racing
APPLICAZIONI / APPLICATIONS | ||||
MODELLO MODEL |
CC | ANNO YEAR |
POSIZIONE POSITION |
OMOLOGAZIONE KBA APPROVED |
BMW | ||||
G 450 X | 450 | 08 | REAR - R | |
G 450 X | 450 | 09 | REAR - R | |
G 450 X | 450 | 10 | REAR - R | |
G 450 X | 450 | 11 | REAR - R | |
GAS GAS | ||||
EC 250 (2T) | 250 | 21 | REAR - R | |
EC 250 F (4T) | 250 | 21 | REAR - R | |
EC 300 (2T) | 300 | 21 | REAR - R | |
EC 350 F (4T) | 350 | 21 | REAR - R | |
HUSABERG | ||||
TE | 125 | 12 | REAR - R | |
TE | 125 | 13 | REAR - R | |
TE | 125 | 14 | REAR - R | |
FE | 250 | 13 | REAR - R | |
FE | 250 | 14 | REAR - R | |
TE | 250 | 11 | REAR - R | |
TE | 250 | 12 | REAR - R | |
TE | 250 | 13 | REAR - R | |
TE | 250 | 14 | REAR - R | |
TE | 300 | 11 | REAR - R | |
TE | 300 | 12 | REAR - R | |
TE | 300 | 13 | REAR - R | |
TE | 300 | 14 | REAR - R | |
FE | 350 | 13 | REAR - R | |
FE | 350 | 14 | REAR - R | |
FE | 390 | 10 | REAR - R | |
FE | 390 | 11 | REAR - R | |
FE | 390 | 12 | REAR - R | |
FE | 450 | 09 | REAR - R | |
FE | 450 | 10 | REAR - R | |
FE | 450 | 11 | REAR - R | |
FE | 450 | 12 | REAR - R | |
FE | 450 | 13 | REAR - R | |
FE | 450 | 14 | REAR - R | |
FX | 450 | 10 | REAR - R | |
FE | 510 | 13 | REAR - R | |
FE | 510 | 14 | REAR - R | |
FE | 570 | 10 | REAR - R | |
FE | 570 | 11 | REAR - R | |
FE | 570 | 12 | REAR - R | |
FS | 570 | 10 | REAR - R | |
HUSQVARNA | ||||
TC 17/14 | 85 | 21 | REAR - R | |
TC 19/16 | 85 | 21 | REAR - R | |
CR | 125 | 05 | REAR - R | |
CR | 125 | 06 | REAR - R | |
CR | 125 | 07 | REAR - L | |
CR | 125 | 08 | REAR - L | |
CR | 125 | 09 | REAR - L | |
CR | 125 | 10 | REAR - L | |
CR | 125 | 11 | REAR - L | |
CR | 125 | 12 | REAR - L | |
TC | 125 | 14 | REAR - R | |
TC | 125 | 15 | REAR - R | |
TC | 125 | 16 | REAR - R | |
TC | 125 | 17 | REAR - R | |
TC | 125 | 18 | REAR - R | |
TC | 125 | 19 | REAR - R | |
TC | 125 | 20 | REAR - R | |
TC | 125 | 21 | REAR - R | |
TE | 125 | 14 | REAR - R | |
TE | 125 | 15 | REAR - R | |
TX | 125 | 17 | REAR - R | |
TX | 125 | 18 | REAR - R | |
TX | 125 | 19 | REAR - R | |
WR | 125 | 06 | REAR - R | |
WR | 125 | 07 | REAR - R | |
WR | 125 | 08 | REAR - R | |
WR | 125 | 09 | REAR - R | |
WR | 125 | 10 | REAR - R | |
WR | 125 | 11 | REAR - R | |
WR | 125 | 12 | REAR - R | |
TE | 150 | 17 | REAR - R | |
TE | 150 | 18 | REAR - R | |
TE | 150 | 19 | REAR - R | |
TE i | 150 | 20 | REAR - R | |
TE i | 150 | 21 | REAR - R | |
FC | 250 | 14 | REAR - R | |
FC | 250 | 15 | REAR - R | |
FC | 250 | 16 | REAR - R | |
FC | 250 | 17 | REAR - R | |
FC | 250 | 18 | REAR - R | |
FC | 250 | 19 | REAR - R | |
FC | 250 | 20 | REAR - R | |
FC | 250 | 21 | REAR - R | |
FE | 250 | 14 | REAR - R | |
FE | 250 | 15 | REAR - R | |
FE | 250 | 16 | REAR - R | |
FE | 250 | 17 | REAR - R | |
FE | 250 | 18 | REAR - R | |
FE i | 250 | 19 | REAR - R | |
FE i | 250 | 20 | REAR - R | |
FE i | 250 | 21 | REAR - R | |
TC | 250 | 04 | REAR - R | |
TC | 250 | 05 | REAR - R | |
TC | 250 | 06 | REAR - R | |
TC | 250 | 07 | REAR - R | |
TC | 250 | 08 | REAR - R | |
TC | 250 | 09 | REAR - R | |
TC | 250 | 10 | REAR - R | |
TC | 250 | 11 | REAR - R | |
TC | 250 | 12 | REAR - R | |
TC | 250 | 13 | REAR - R | |
TC | 250 | 14 | REAR - R | |
TC | 250 | 15 | REAR - R | |
TC | 250 | 16 | REAR - R | |
TC | 250 | 17 | REAR - R | |
TC | 250 | 18 | REAR - R | |
TC | 250 | 19 | REAR - R | |
TC | 250 | 20 | REAR - R | |
TC | 250 | 21 | REAR - R | |
TE | 250 | 04 | REAR - L | |
TE | 250 | 05 | REAR - L | |
TE | 250 | 06 | REAR - L | |
TE | 250 | 07 | REAR - R | |
TE | 250 | 08 | REAR - R | |
TE | 250 | 09 | REAR - R | |
TE | 250 | 10 | REAR - R | |
TE | 250 | 11 | REAR - R | |
TE | 250 | 12 | REAR - R | |
TE | 250 | 13 | REAR - R | |
TE | 250 | 14 | REAR - R | |
TE | 250 | 15 | REAR - R | |
TE | 250 | 16 | REAR - R | |
TE | 250 | 17 | REAR - R | |
TE | 250 | 18 | REAR - R | |
TE i | 250 | 19 | REAR - R | |
TE i | 250 | 20 | REAR - R | |
TE i | 250 | 21 | REAR - R | |
TXC | 250 | 11 | REAR - R | |
TXC | 250 | 12 | REAR - R | |
TXC | 250 | 13 | REAR - R | |
TXC | 250 | 14 | REAR - R | |
TE | 300 | 14 | REAR - R | |
TE | 300 | 15 | REAR - R | |
TE | 300 | 16 | REAR - R | |
TE | 300 | 17 | REAR - R | |
TE i | 300 | 19 | REAR - R | |
TE i | 300 | 20 | REAR - R | |
TE i | 300 | 21 | REAR - R | |
TE i JARVIS EDITION | 300 | 19 | REAR - R | |
TE i JARVIS EDITION | 300 | 20 | REAR - R | |
TX USA model | 300 | 17 | REAR - R | |
TX USA model | 300 | 18 | REAR - R | |
TX USA model | 300 | 19 | REAR - R | |
TE | 310 | 09 | REAR - R | |
TE | 310 | 10 | REAR - R | |
TE | 310 | 11 | REAR - R | |
TE | 310 | 12 | REAR - R | |
TE | 310 | 13 | REAR - R | |
TXC | 310 | 11 | REAR - R | |
TXC | 310 | 12 | REAR - R | |
TXC | 310 | 13 | REAR - R | |
TXC | 310 | 14 | REAR - R | |
FC | 350 | 14 | REAR - R | |
FC | 350 | 15 | REAR - R | |
FC | 350 | 16 | REAR - R | |
FC | 350 | 17 | REAR - R | |
FC | 350 | 18 | REAR - R | |
FC | 350 | 19 | REAR - R | |
FC | 350 | 20 | REAR - R | |
FC | 350 | 21 | REAR - R | |
FE | 350 | 14 | REAR - R | |
FE | 350 | 15 | REAR - R | |
FE | 350 | 16 | REAR - R | |
FE | 350 | 17 | REAR - R | |
FE | 350 | 18 | REAR - R | |
FE i | 350 | 19 | REAR - R | |
FE i | 350 | 20 | REAR - R | |
FE i | 350 | 21 | REAR - R | |
FX | 350 | 17 | REAR - R | |
FX | 350 | 18 | REAR - R | |
TC | 449 | 11 | REAR - R | |
TC | 449 | 12 | REAR - R | |
TC | 449 | 13 | REAR - R | |
TE | 449 | 11 | REAR - R | |
TE | 449 | 12 | REAR - R | |
TE | 449 | 13 | REAR - R | |
FC | 450 | 14 | REAR - R | |
FC | 450 | 15 | REAR - R | |
FC | 450 | 16 | REAR - R | |
FC | 450 | 17 | REAR - R | |
FC | 450 | 18 | REAR - R | |
FC | 450 | 19 | REAR - R | |
FC | 450 | 20 | REAR - R | |
FC | 450 | 21 | REAR - R | |
FE | 450 | 14 | REAR - R | |
FE | 450 | 15 | REAR - R | |
FE | 450 | 16 | REAR - R | |
FE | 450 | 17 | REAR - R | |
FE | 450 | 18 | REAR - R | |
FE | 450 | 19 | REAR - R | |
FE USA model | 450 | 17 | REAR - R | |
FE USA model | 450 | 18 | REAR - R | |
FS | 450 | 15 | REAR - R | |
FS | 450 | 16 | REAR - R | |
FS | 450 | 17 | REAR - R | |
FS | 450 | 18 | REAR - R | |
FS | 450 | 19 | REAR - R | |
FS | 450 | 20 | REAR - R | |
FX | 450 | 17 | REAR - R | |
FX | 450 | 18 | REAR - R | |
SMR - RR | 450 | 06 | REAR - R | |
SMR - RR | 450 | 07 | REAR - R | |
SMR - RR | 450 | 08 | REAR - R | |
TC | 450 | 02 | REAR - R | |
TC | 450 | 03 | REAR - R | |
TC | 450 | 04 | REAR - R | |
TC | 450 | 05 | REAR - R | |
TC | 450 | 06 | REAR - R | |
TC | 450 | 07 | REAR - R | |
TC | 450 | 08 | REAR - R | |
TC | 450 | 09 | REAR - R | |
TC | 450 | 10 | REAR - R | |
TE | 450 | 06 | REAR - R | |
TE | 450 | 07 | REAR - R | |
TE | 450 | 08 | REAR - R | |
TE | 450 | 09 | REAR - R | |
TE | 450 | 10 | REAR - R | |
TXC | 450 | 11 | REAR - R | |
TXC | 450 | 12 | REAR - R | |
TXC | 480 | 13 | REAR - R | |
FE | 501 | 15 | REAR - R | |
FE | 501 | 16 | REAR - R | |
FE | 501 | 17 | REAR - R | |
FE | 501 | 18 | REAR - R | |
FE | 501 | 19 | REAR - R | |
FE | 501 | 20 | REAR - R | |
FE | 501 | 21 | REAR - R | |
FE S | 501 | 20 | REAR - R | |
FE S | 501 | 21 | REAR - R | |
FE USA model | 501 | 17 | REAR - R | |
FE USA model | 501 | 18 | REAR - R | |
FE | 510 | 14 | REAR - R | |
TC | 510 | 07 | REAR - R | |
TC | 510 | 08 | REAR - R | |
TC | 510 | 09 | REAR - R | |
TE | 510 | 02 | REAR - L | |
TE | 510 | 03 | REAR - L | |
TE | 510 | 04 | REAR - L | |
TE | 510 | 05 | REAR - L | |
TE | 510 | 06 | REAR - L | |
TE | 510 | 07 | REAR - R | |
TE | 510 | 08 | REAR - R | |
TE | 510 | 09 | REAR - R | |
TE | 510 | 10 | REAR - R | |
TXC | 510 | 09 | REAR - R | |
TXC | 510 | 10 | REAR - R | |
TE | 511 | 11 | REAR - R | |
TE | 511 | 12 | REAR - R | |
TE | 511 | 13 | REAR - R | |
TXC | 511 | 11 | REAR - R | |
TXC | 511 | 12 | REAR - R | |
TXC | 511 | 13 | REAR - R | |
KTM | ||||
SX | 85 | 21 | REAR - R | |
SX 19/16 | 85 | 21 | REAR - R | |
EXC | 125 | 04 | REAR - R | |
EXC | 125 | 05 | REAR - R | |
EXC | 125 | 06 | REAR - R | |
EXC | 125 | 07 | REAR - R | |
EXC | 125 | 08 | REAR - R | |
EXC | 125 | 09 | REAR - R | |
EXC | 125 | 10 | REAR - R | |
EXC | 125 | 11 | REAR - R | |
EXC | 125 | 12 | REAR - R | |
EXC | 125 | 13 | REAR - R | |
EXC | 125 | 14 | REAR - R | |
EXC | 125 | 15 | REAR - R | |
EXC | 125 | 16 | REAR - R | |
EXC SIX DAYS | 125 | 09 | REAR - R | |
EXC SIX DAYS | 125 | 10 | REAR - R | |
EXC SIX DAYS | 125 | 11 | REAR - R | |
EXC SIX DAYS | 125 | 12 | REAR - R | |
EXC SIX DAYS | 125 | 13 | REAR - R | |
EXC SIX DAYS | 125 | 14 | REAR - R | |
EXC SIX DAYS | 125 | 15 | REAR - R | |
SX | 125 | 04 | REAR - R | |
SX | 125 | 05 | REAR - R | |
SX | 125 | 06 | REAR - R | |
SX | 125 | 07 | REAR - R | |
SX | 125 | 08 | REAR - R | |
SX | 125 | 09 | REAR - R | |
SX | 125 | 10 | REAR - R | |
SX | 125 | 11 | REAR - R | |
SX | 125 | 12 | REAR - R | |
SX | 125 | 13 | REAR - R | |
SX | 125 | 14 | REAR - R | |
SX | 125 | 15 | REAR - R | |
SX | 125 | 16 | REAR - R | |
SX | 125 | 17 | REAR - R | |
SX | 125 | 18 | REAR - R | |
SX | 125 | 19 | REAR - R | |
SX | 125 | 20 | REAR - R | |
SX | 125 | 21 | REAR - R | |
SXS | 125 | 04 | REAR - R | |
SXS | 125 | 05 | REAR - R | |
SXS | 125 | 06 | REAR - R | |
SXS | 125 | 07 | REAR - R | |
SXS | 125 | 08 | REAR - R | |
SXS | 125 | 09 | REAR - R | |
SXS | 125 | 10 | REAR - R | |
XC W | 125 | 17 | REAR - R | |
XC W | 125 | 18 | REAR - R | |
XC W | 125 | 19 | REAR - R | |
SX | 144 | 07 | REAR - R | |
SX | 144 | 08 | REAR - R | |
SX | 144 | 09 | REAR - R | |
SX | 144 | 10 | REAR - R | |
EXC TPI | 150 | 20 | REAR - R | |
EXC TPI | 150 | 21 | REAR - R | |
SX | 150 | 08 | REAR - R | |
SX | 150 | 09 | REAR - R | |
SX | 150 | 10 | REAR - R | |
SX | 150 | 11 | REAR - R | |
SX | 150 | 12 | REAR - R | |
SX | 150 | 13 | REAR - R | |
SX | 150 | 14 | REAR - R | |
SX | 150 | 15 | REAR - R | |
SX | 150 | 16 | REAR - R | |
SX | 150 | 17 | REAR - R | |
SX | 150 | 18 | REAR - R | |
XC USA model | 150 | 10 | REAR - R | |
XC USA model | 150 | 11 | REAR - R | |
XC USA model | 150 | 12 | REAR - R | |
XC USA model | 150 | 13 | REAR - R | |
XC USA model | 150 | 14 | REAR - R | |
XC USA model | 150 | 15 | REAR - R | |
XC USA model | 150 | 16 | REAR - R | |
XC W | 150 | 17 | REAR - R | |
XC W | 150 | 18 | REAR - R | |
XC W | 150 | 19 | REAR - R | |
XC-W TPI USA model | 150 | 20 | REAR - R | |
XC-W TPI USA model | 150 | 21 | REAR - R | |
XC-W USA model | 150 | 17 | REAR - R | |
XC-W USA model | 150 | 18 | REAR - R | |
XC-W USA model | 150 | 19 | REAR - R | |
EXC | 200 | 03 | REAR - R | |
EXC | 200 | 04 | REAR - R | |
EXC | 200 | 05 | REAR - R | |
EXC | 200 | 06 | REAR - R | |
EXC | 200 | 07 | REAR - R | |
EXC | 200 | 08 | REAR - R | |
EXC | 200 | 09 | REAR - R | |
EXC | 200 | 10 | REAR - R | |
EXC | 200 | 11 | REAR - R | |
EXC | 200 | 12 | REAR - R | |
EXC | 200 | 13 | REAR - R | |
EXC | 200 | 14 | REAR - R | |
EXC | 200 | 15 | REAR - R | |
EXC | 200 | 16 | REAR - R | |
SX | 200 | 03 | REAR - R | |
SX | 200 | 04 | REAR - R | |
SX | 200 | 05 | REAR - R | |
SX | 200 | 06 | REAR - R | |
SX | 200 | 07 | REAR - R | |
SX | 200 | 08 | REAR - R | |
SX | 200 | 09 | REAR - R | |
XC W | 200 | 06 | REAR - R | |
XC W | 200 | 07 | REAR - R | |
XC W | 200 | 08 | REAR - R | |
XC W | 200 | 09 | REAR - R | |
EXC | 250 | 04 | REAR - R | |
EXC | 250 | 05 | REAR - R | |
EXC | 250 | 06 | REAR - R | |
EXC | 250 | 07 | REAR - R | |
EXC | 250 | 08 | REAR - R | |
EXC | 250 | 09 | REAR - R | |
EXC | 250 | 10 | REAR - R | |
EXC | 250 | 11 | REAR - R | |
EXC | 250 | 12 | REAR - R | |
EXC | 250 | 13 | REAR - R | |
EXC | 250 | 14 | REAR - R | |
EXC | 250 | 15 | REAR - R | |
EXC | 250 | 16 | REAR - R | |
EXC | 250 | 17 | REAR - R | |
EXC | 250 | 18 | REAR - R | |
EXC F | 250 | 04 | REAR - R | |
EXC F | 250 | 05 | REAR - R | |
EXC F | 250 | 06 | REAR - R | |
EXC F | 250 | 07 | REAR - R | |
EXC F | 250 | 08 | REAR - R | |
EXC F | 250 | 09 | REAR - R | |
EXC F | 250 | 10 | REAR - R | |
EXC F | 250 | 11 | REAR - R | |
EXC F | 250 | 12 | REAR - R | |
EXC F | 250 | 13 | REAR - R | |
EXC F | 250 | 14 | REAR - R | |
EXC F | 250 | 15 | REAR - R | |
EXC F | 250 | 16 | REAR - R | |
EXC F | 250 | 17 | REAR - R | |
EXC F | 250 | 18 | REAR - R | |
EXC F | 250 | 19 | REAR - R | |
EXC F SIX DAYS | 250 | 09 | REAR - R | |
EXC F SIX DAYS | 250 | 10 | REAR - R | |
EXC F SIX DAYS | 250 | 11 | REAR - R | |
EXC F SIX DAYS | 250 | 12 | REAR - R | |
EXC F SIX DAYS | 250 | 13 | REAR - R | |
EXC F SIX DAYS | 250 | 14 | REAR - R | |
EXC F SIX DAYS | 250 | 15 | REAR - R | |
EXC F SIX DAYS | 250 | 16 | REAR - R | |
EXC F SIX DAYS | 250 | 17 | REAR - R | |
EXC F SIX DAYS | 250 | 18 | REAR - R | |
EXC F SIX DAYS | 250 | 19 | REAR - R | |
EXC G | 250 | 04 | REAR - R | |
EXC G | 250 | 05 | REAR - R | |
EXC G | 250 | 06 | REAR - R | |
EXC G | 250 | 07 | REAR - R | |
EXC G | 250 | 08 | REAR - R | |
EXC G | 250 | 09 | REAR - R | |
EXC SIX DAYS | 250 | 09 | REAR - R | |
EXC SIX DAYS | 250 | 10 | REAR - R | |
EXC SIX DAYS | 250 | 11 | REAR - R | |
EXC SIX DAYS | 250 | 12 | REAR - R | |
EXC SIX DAYS | 250 | 13 | REAR - R | |
EXC SIX DAYS | 250 | 14 | REAR - R | |
EXC SIX DAYS | 250 | 15 | REAR - R | |
EXC SIX DAYS | 250 | 16 | REAR - R | |
SX | 250 | 03 | REAR - R | |
SX | 250 | 04 | REAR - R | |
SX | 250 | 05 | REAR - R | |
SX | 250 | 06 | REAR - R | |
SX | 250 | 07 | REAR - R | |
SX | 250 | 08 | REAR - R | |
SX | 250 | 09 | REAR - R | |
SX | 250 | 10 | REAR - R | |
SX | 250 | 11 | REAR - R | |
SX | 250 | 12 | REAR - R | |
SX | 250 | 13 | REAR - R | |
SX | 250 | 14 | REAR - R | |
SX | 250 | 15 | REAR - R | |
SX | 250 | 16 | REAR - R | |
SX | 250 | 17 | REAR - R | |
SX | 250 | 18 | REAR - R | |
SX | 250 | 19 | REAR - R | |
SX | 250 | 20 | REAR - R | |
SX | 250 | 21 | REAR - R | |
SX-F | 250 | 03 | REAR - R | |
SX-F | 250 | 04 | REAR - R | |
SX-F | 250 | 05 | REAR - R | |
SX-F | 250 | 06 | REAR - R | |
SX-F | 250 | 07 | REAR - R | |
SX-F | 250 | 08 | REAR - R | |
SX-F | 250 | 09 | REAR - R | |
SX-F | 250 | 10 | REAR - R | |
SX-F | 250 | 11 | REAR - R | |
SX-F | 250 | 12 | REAR - R | |
SX-F | 250 | 13 | REAR - R | |
SX-F | 250 | 14 | REAR - R | |
SX-F | 250 | 15 | REAR - R | |
SX-F | 250 | 16 | REAR - R | |
SX-F | 250 | 17 | REAR - R | |
SX-F | 250 | 18 | REAR - R | |
SX-F | 250 | 19 | REAR - R | |
SX-F | 250 | 20 | REAR - R | |
SX-F | 250 | 21 | REAR - R | |
SX-F PRADO | 250 | 20 | REAR - R | |
SXS | 250 | 03 | REAR - R | |
SXS | 250 | 04 | REAR - R | |
SXS | 250 | 05 | REAR - R | |
SXS | 250 | 06 | REAR - R | |
SXS | 250 | 07 | REAR - R | |
SXS | 250 | 08 | REAR - R | |
SXS | 250 | 09 | REAR - R | |
SXS | 250 | 10 | REAR - R | |
SXS F | 250 | 06 | REAR - R | |
SXS F | 250 | 07 | REAR - R | |
SXS F | 250 | 08 | REAR - R | |
SXS F | 250 | 09 | REAR - R | |
XC | 250 | 07 | REAR - R | |
XC | 250 | 08 | REAR - R | |
XC | 250 | 09 | REAR - R | |
XC | 250 | 10 | REAR - R | |
XC | 250 | 11 | REAR - R | |
XC | 250 | 12 | REAR - R | |
XC | 250 | 13 | REAR - R | |
XC | 250 | 14 | REAR - R | |
XC | 250 | 15 | REAR - R | |
XC | 250 | 16 | REAR - R | |
XC | 250 | 17 | REAR - R | |
XC | 250 | 18 | REAR - R | |
XC F | 250 | 07 | REAR - R | |
XC F | 250 | 08 | REAR - R | |
XC F | 250 | 09 | REAR - R | |
XC F | 250 | 10 | REAR - R | |
XC F | 250 | 11 | REAR - R | |
XC F | 250 | 12 | REAR - R | |
XC F | 250 | 13 | REAR - R | |
XC F | 250 | 14 | REAR - R | |
XC F | 250 | 15 | REAR - R | |
XC F | 250 | 16 | REAR - R | |
XC F | 250 | 17 | REAR - R | |
XC F | 250 | 18 | REAR - R | |
XC W | 250 | 06 | REAR - R | |
XC W | 250 | 07 | REAR - R | |
XC W | 250 | 08 | REAR - R | |
XC W | 250 | 09 | REAR - R | |
XC W | 250 | 10 | REAR - R | |
XC W | 250 | 11 | REAR - R | |
XC W | 250 | 12 | REAR - R | |
XC W | 250 | 13 | REAR - R | |
XC W | 250 | 14 | REAR - R | |
XC W | 250 | 15 | REAR - R | |
XC W | 250 | 16 | REAR - R | |
XC W | 250 | 17 | REAR - R | |
XC W | 250 | 18 | REAR - R | |
XC W TPI | 250 | 18 | REAR - R | |
XC-F USA model | 250 | 19 | REAR - R | |
XC-F USA model | 250 | 20 | REAR - R | |
XC-F USA model | 250 | 21 | REAR - R | |
EXC | 300 | 04 | REAR - R | |
EXC | 300 | 05 | REAR - R | |
EXC | 300 | 06 | REAR - R | |
EXC | 300 | 07 | REAR - R | |
EXC | 300 | 08 | REAR - R | |
EXC | 300 | 09 | REAR - R | |
EXC | 300 | 10 | REAR - R | |
EXC | 300 | 11 | REAR - R | |
EXC | 300 | 12 | REAR - R | |
EXC | 300 | 13 | REAR - R | |
EXC | 300 | 14 | REAR - R | |
EXC | 300 | 15 | REAR - R | |
EXC | 300 | 16 | REAR - R | |
EXC | 300 | 17 | REAR - R | |
EXC ERZBERGRODEO | 300 | 18 | REAR - R | |
EXC ERZBERGRODEO | 300 | 19 | REAR - R | |
EXC ERZBERGRODEO | 300 | 20 | REAR - R | |
EXC ERZBERGRODEO | 300 | 21 | REAR - R | |
EXC SIX DAYS | 300 | 10 | REAR - R | |
EXC SIX DAYS | 300 | 11 | REAR - R | |
EXC SIX DAYS | 300 | 12 | REAR - R | |
EXC SIX DAYS | 300 | 13 | REAR - R | |
EXC SIX DAYS | 300 | 14 | REAR - R | |
EXC SIX DAYS | 300 | 15 | REAR - R | |
EXC SIX DAYS | 300 | 16 | REAR - R | |
EXC SIX DAYS | 300 | 17 | REAR - R | |
EXC SIX DAYS | 300 | 18 | REAR - R | |
EXC SIX DAYS | 300 | 19 | REAR - R | |
EXC SIX DAYS | 300 | 20 | REAR - R | |
EXC SIX DAYS | 300 | 21 | REAR - R | |
EXC TPI | 300 | 18 | REAR - R | |
EXC TPI | 300 | 19 | REAR - R | |
EXC TPI | 300 | 20 | REAR - R | |
EXC TPI | 300 | 21 | REAR - R | |
MXC | 300 | 04 | REAR - R | |
MXC | 300 | 05 | REAR - R | |
XC | 300 | 06 | REAR - R | |
XC | 300 | 07 | REAR - R | |
XC | 300 | 08 | REAR - R | |
XC | 300 | 09 | REAR - R | |
XC | 300 | 10 | REAR - R | |
XC | 300 | 11 | REAR - R | |
XC | 300 | 12 | REAR - R | |
XC | 300 | 13 | REAR - R | |
XC | 300 | 14 | REAR - R | |
XC | 300 | 15 | REAR - R | |
XC | 300 | 16 | REAR - R | |
XC | 300 | 17 | REAR - R | |
XC | 300 | 18 | REAR - R | |
XC TPI USA model | 300 | 20 | REAR - R | |
XC TPI USA model | 300 | 21 | REAR - R | |
XC W | 300 | 06 | REAR - R | |
XC W | 300 | 07 | REAR - R | |
XC W | 300 | 08 | REAR - R | |
XC W | 300 | 09 | REAR - R | |
XC W | 300 | 10 | REAR - R | |
XC W | 300 | 11 | REAR - R | |
XC W | 300 | 12 | REAR - R | |
XC W | 300 | 13 | REAR - R | |
XC W | 300 | 14 | REAR - R | |
XC W | 300 | 15 | REAR - R | |
XC W | 300 | 16 | REAR - R | |
XC W | 300 | 17 | REAR - R | |
XC W | 300 | 18 | REAR - R | |
XC W SIX DAYS | 300 | 17 | REAR - R | |
XC W SIX DAYS | 300 | 18 | REAR - R | |
XC-W TPI Erzbergrodeo USA model | 300 | 20 | REAR - R | |
XC-W TPI Six Days USA model | 300 | 19 | REAR - R | |
XC-W TPI Six Days USA model | 300 | 20 | REAR - R | |
XC-W TPI Six Days USA model | 300 | 21 | REAR - R | |
XC-W TPI USA model | 300 | 20 | REAR - R | |
XC-W TPI USA model | 300 | 21 | REAR - R | |
EXC F | 350 | 12 | REAR - R | |
EXC F | 350 | 13 | REAR - R | |
EXC F | 350 | 14 | REAR - R | |
EXC F | 350 | 15 | REAR - R | |
EXC F | 350 | 16 | REAR - R | |
EXC F | 350 | 17 | REAR - R | |
EXC F | 350 | 18 | REAR - R | |
EXC F | 350 | 19 | REAR - R | |
EXC F | 350 | 20 | REAR - R | |
EXC F | 350 | 21 | REAR - R | |
EXC F SIX DAYS | 350 | 12 | REAR - R | |
EXC F SIX DAYS | 350 | 13 | REAR - R | |
EXC F SIX DAYS | 350 | 14 | REAR - R | |
EXC F SIX DAYS | 350 | 15 | REAR - R | |
EXC F SIX DAYS | 350 | 16 | REAR - R | |
EXC F SIX DAYS | 350 | 17 | REAR - R | |
EXC F SIX DAYS | 350 | 18 | REAR - R | |
EXC F SIX DAYS | 350 | 19 | REAR - R | |
EXC F SIX DAYS | 350 | 20 | REAR - R | |
EXC F SIX DAYS | 350 | 21 | REAR - R | |
SX-F | 350 | 11 | REAR - R | |
SX-F | 350 | 12 | REAR - R | |
SX-F | 350 | 13 | REAR - R | |
SX-F | 350 | 14 | REAR - R | |
SX-F | 350 | 15 | REAR - R | |
SX-F | 350 | 16 | REAR - R | |
SX-F | 350 | 17 | REAR - R | |
SX-F | 350 | 18 | REAR - R | |
SX-F | 350 | 19 | REAR - R | |
SX-F | 350 | 20 | REAR - R | |
SX-F | 350 | 21 | REAR - R | |
XC F | 350 | 17 | REAR - R | |
XC F | 350 | 18 | REAR - R | |
XC-F USA model | 350 | 19 | REAR - R | |
XC-F USA model | 350 | 20 | REAR - R | |
XC-F USA model | 350 | 21 | REAR - R | |
EXC | 400 | 04 | REAR - R | |
EXC | 400 | 05 | REAR - R | |
EXC | 400 | 06 | REAR - R | |
EXC | 400 | 07 | REAR - R | |
EXC | 400 | 08 | REAR - R | |
EXC | 400 | 09 | REAR - R | |
EXC | 400 | 10 | REAR - R | |
EXC | 400 | 11 | REAR - R | |
EXC G | 400 | 04 | REAR - R | |
EXC G | 400 | 05 | REAR - R | |
EXC G | 400 | 06 | REAR - R | |
XC W | 400 | 07 | REAR - R | |
XC W | 400 | 08 | REAR - R | |
XC W | 400 | 09 | REAR - R | |
EXC | 450 | 04 | REAR - R | |
EXC | 450 | 05 | REAR - R | |
EXC | 450 | 06 | REAR - R | |
EXC | 450 | 07 | REAR - R | |
EXC | 450 | 08 | REAR - R | |
EXC | 450 | 09 | REAR - R | |
EXC | 450 | 10 | REAR - R | |
EXC | 450 | 11 | REAR - R | |
EXC | 450 | 12 | REAR - R | |
EXC | 450 | 13 | REAR - R | |
EXC | 450 | 14 | REAR - R | |
EXC | 450 | 15 | REAR - R | |
EXC | 450 | 16 | REAR - R | |
EXC F | 450 | 17 | REAR - R | |
EXC F | 450 | 18 | REAR - R | |
EXC F | 450 | 19 | REAR - R | |
EXC F | 450 | 20 | REAR - R | |
EXC F | 450 | 21 | REAR - R | |
EXC F SIX DAYS | 450 | 17 | REAR - R | |
EXC F SIX DAYS | 450 | 18 | REAR - R | |
