- -10,03 €
Pastiglia Braking
Prestazione morbida, potente e priva di attrito. Ricambio per applicazioni originali. No uso racing APPLICAZIONI / APPLICATIONS MODELLOMODEL CC ANNOYEAR POSIZIONEPOSITION OMOLOGAZIONEKBA...
Durata limitata
Grande grip iniziale
Alto livello di attrito
ACCESSORI: Dischi BATFLY STRADA e SK2
UTILIZZO: RACE
APPLICAZIONI / APPLICATIONS | ||||
MODELLO MODEL |
CC | ANNO YEAR |
POSIZIONE POSITION |
OMOLOGAZIONE KBA APPROVED |
APRILIA | ||||
RSV4 FACTORY | 1000 | 09 | FRONT - L / R | |
RSV4 FACTORY | 1000 | 10 | FRONT - L / R | |
RSV4 FACTORY | 1000 | 11 | FRONT - L / R | |
RSV4 FACTORY | 1000 | 15 | FRONT - L / R | |
RSV4 FACTORY | 1000 | 16 | FRONT - L / R | |
RSV4 FACTORY APRC | 1000 | 11 | FRONT - L / R | |
RSV4 FACTORY APRC | 1000 | 12 | FRONT - L / R | |
RSV4 FACTORY APRC ABS | 1000 | 13 | FRONT - L / R | |
RSV4 FACTORY APRC ABS | 1000 | 14 | FRONT - L / R | |
RSV4 R | 1000 | 09 | FRONT - L / R | |
RSV4 R | 1000 | 10 | FRONT - L / R | |
RSV4 R APRC | 1000 | 11 | FRONT - L / R | |
RSV4 R APRC | 1000 | 12 | FRONT - L / R | |
RSV4 R APRC ABS | 1000 | 13 | FRONT - L / R | |
RSV4 R APRC ABS | 1000 | 14 | FRONT - L / R | |
RSV4 RR | 1000 | 15 | FRONT - L / R | |
RSV4 RR | 1000 | 16 | FRONT - L / R | |
RSV4 RR | 1000 | 17 | FRONT - L / R | |
RSV4 RR | 1000 | 18 | FRONT - L / R | |
RSV4 RR | 1000 | 19 | FRONT - L / R | |
RSV4 RR | 1000 | 20 | FRONT - L / R | |
RSV4 FACTORY | 1100 | 19 | FRONT - L / R | |
RSV4 FACTORY | 1100 | 20 | FRONT - L / R | |
TUONO V4 RR | 1100 | 17 | FRONT - L / R | |
TUONO V4 RR | 1100 | 18 | FRONT - L / R | |
TUONO V4 RR | 1100 | 19 | FRONT - L / R | |
TUONO V4 RR | 1100 | 20 | FRONT - L / R | |
BIMOTA | ||||
BB3 | 1000 | 14 | FRONT - L / R | |
BMW | ||||
HP4 | 1000 | 13 | FRONT - L / R | |
HP4 | 1000 | 14 | FRONT - L / R | |
HP2 SPORT | 1200 | 08 | FRONT - L / R | |
HP2 SPORT | 1200 | 09 | FRONT - L / R | |
HP2 SPORT | 1200 | 10 | FRONT - L / R | |
HP2 SPORT | 1200 | 11 | FRONT - L / R | |
R 18 | 1800 | 20 | FRONT - L / R | |
R 18 | 1800 | 21 | FRONT - L / R | |
DUCATI | ||||
848 EVO | 850 | 11 | FRONT - L / R | |
848 EVO | 850 | 12 | FRONT - L / R | |
848 EVO | 850 | 13 | FRONT - L / R | |
PANIGALE V4 R | 998 | 19 | FRONT - L / R | |
DESMOSEDICI RR | 1000 | 08 | FRONT - L / R | |
DESMOSEDICI RR | 1000 | 09 | FRONT - L / R | |
1098 | 1100 | 07 | FRONT - L / R | |
1098 | 1100 | 08 | FRONT - L / R | |
1098 S | 1100 | 07 | FRONT - L / R | |
1098 S | 1100 | 08 | FRONT - L / R | |
1098 S TRICOLORE | 1100 | 07 | FRONT - L / R | |
1098 S TRICOLORE | 1100 | 08 | FRONT - L / R | |
HYPERMOTARD EVO SP | 1100 | 10 | FRONT - L / R | |
HYPERMOTARD EVO SP | 1100 | 11 | FRONT - L / R | |
HYPERMOTARD EVO SP | 1100 | 12 | FRONT - L / R | |
HYPERMOTARD S | 1100 | 07 | FRONT - L / R | |
HYPERMOTARD S | 1100 | 08 | FRONT - L / R | |
HYPERMOTARD S | 1100 | 09 | FRONT - L / R | |
PANIGALE 1100 V4 | 1100 | 18 | FRONT - L / R | |
PANIGALE 1100 V4 | 1100 | 19 | FRONT - L / R | |
PANIGALE 1100 V4 | 1100 | 20 | FRONT - L / R | |
PANIGALE 1100 V4 S | 1100 | 18 | FRONT - L / R | |
PANIGALE 1100 V4 S | 1100 | 19 | FRONT - L / R | |
PANIGALE 1100 V4 S | 1100 | 20 | FRONT - L / R | |
PANIGALE 1100 V4 SPECIAL | 1100 | 18 | FRONT - L / R | |
PANIGALE 1100 V4 SPECIAL | 1100 | 19 | FRONT - L / R | |
STREETFIGHTER | 1100 | 09 | FRONT - L / R | |
STREETFIGHTER | 1100 | 10 | FRONT - L / R | |
STREETFIGHTER | 1100 | 11 | FRONT - L / R | |
STREETFIGHTER S | 1100 | 09 | FRONT - L / R | |
STREETFIGHTER S | 1100 | 10 | FRONT - L / R | |
STREETFIGHTER S | 1100 | 11 | FRONT - L / R | |
STREETFIGHTER S | 1100 | 12 | FRONT - L / R | |
STREETFIGHTER S | 1100 | 13 | FRONT - L / R | |
STREETFIGHTER V4 | 1100 | 20 | FRONT - L / R | |
STREETFIGHTER V4 S | 1100 | 20 | FRONT - L / R | |
MULTISTRADA V4 S | 1160 | 21 | FRONT - L / R | |
MULTISTRADA V4 S SPORT | 1160 | 21 | FRONT - L / R | |
1198 | 1198 | 09 | FRONT - L / R | |
1198 | 1198 | 10 | FRONT - L / R | |
1198 | 1198 | 11 | FRONT - L / R | |
1198 S | 1198 | 09 | FRONT - L / R | |
1198 S | 1198 | 10 | FRONT - L / R | |
1198 SP | 1198 | 11 | FRONT - L / R | |
1098 R | 1200 | 08 | FRONT - L / R | |
1098 R | 1200 | 09 | FRONT - L / R | |
DIAVEL ABS | 1200 | 11 | FRONT - L / R | |
DIAVEL ABS | 1200 | 12 | FRONT - L / R | |
DIAVEL ABS | 1200 | 13 | FRONT - L / R | |
DIAVEL ABS | 1200 | 14 | FRONT - L / R | |
DIAVEL ABS | 1200 | 15 | FRONT - L / R | |
DIAVEL ABS | 1200 | 16 | FRONT - L / R | |
DIAVEL ABS | 1200 | 17 | FRONT - L / R | |
DIAVEL AMG | 1200 | 13 | FRONT - L / R | |
DIAVEL CARBON ABS | 1200 | 11 | FRONT - L / R | |
DIAVEL CARBON ABS | 1200 | 12 | FRONT - L / R | |
DIAVEL CARBON ABS | 1200 | 13 | FRONT - L / R | |
DIAVEL CARBON ABS | 1200 | 14 | FRONT - L / R | |
DIAVEL CARBON ABS | 1200 | 15 | FRONT - L / R | |
DIAVEL CARBON ABS | 1200 | 16 | FRONT - L / R | |
DIAVEL CARBON ABS | 1200 | 17 | FRONT - L / R | |
DIAVEL STRADA | 1200 | 14 | FRONT - L / R | |
MONSTER R ABS | 1200 | 16 | FRONT - L / R | |
MONSTER R ABS | 1200 | 17 | FRONT - L / R | |
MONSTER R ABS | 1200 | 18 | FRONT - L / R | |
MONSTER R ABS | 1200 | 19 | FRONT - L / R | |
MONSTER S ABS | 1200 | 14 | FRONT - L / R | |
MONSTER S ABS | 1200 | 15 | FRONT - L / R | |
MONSTER S ABS | 1200 | 16 | FRONT - L / R | |
MONSTER S ABS | 1200 | 17 | FRONT - L / R | |
MONSTER S ABS | 1200 | 18 | FRONT - L / R | |
MONSTER S ABS | 1200 | 19 | FRONT - L / R | |
MONSTER S ABS | 1200 | 20 | FRONT - L / R | |
MONSTER S ABS | 1200 | 21 | FRONT - L / R | |
MULTISTRADA PIKES PEAK ABS | 1200 | 16 | FRONT - L / R | |
MULTISTRADA PIKES PEAK ABS | 1200 | 17 | FRONT - L / R | |
MULTISTRADA S ABS | 1200 | 15 | FRONT - L / R | |
MULTISTRADA S ABS | 1200 | 16 | FRONT - L / R | |
MULTISTRADA S ABS | 1200 | 17 | FRONT - L / R | |
MULTISTRADA S D-AIR ABS | 1200 | 15 | FRONT - L / R | |
MULTISTRADA S D-AIR ABS | 1200 | 16 | FRONT - L / R | |
MULTISTRADA S D-AIR ABS | 1200 | 17 | FRONT - L / R | |
MULTISTRADA S TOURING ABS | 1200 | 15 | FRONT - L / R | |
MULTISTRADA S TOURING ABS | 1200 | 16 | FRONT - L / R | |
PANIGALE | 1200 | 12 | FRONT - L / R | |
PANIGALE | 1200 | 13 | FRONT - L / R | |
PANIGALE ABS | 1200 | 12 | FRONT - L / R | |
PANIGALE ABS | 1200 | 13 | FRONT - L / R | |
PANIGALE ABS | 1200 | 14 | FRONT - L / R | |
PANIGALE R | 1200 | 14 | FRONT - L / R | |
PANIGALE R | 1200 | 15 | FRONT - L / R | |
PANIGALE R | 1200 | 16 | FRONT - L / R | |
PANIGALE R | 1200 | 17 | FRONT - L / R | |
PANIGALE S | 1200 | 12 | FRONT - L / R | |
PANIGALE S | 1200 | 13 | FRONT - L / R | |
PANIGALE S ABS | 1200 | 12 | FRONT - L / R | |
PANIGALE S ABS | 1200 | 13 | FRONT - L / R | |
PANIGALE S ABS | 1200 | 14 | FRONT - L / R | |
PANIGALE S TRICOLORE | 1200 | 12 | FRONT - L / R | |
PANIGALE S TRICOLORE | 1200 | 13 | FRONT - L / R | |
SUPERLEGGERA | 1200 | 14 | FRONT - L / R | |
DIAVEL 1260 S | 1262 | 19 | FRONT - L / R | |
DIAVEL 1260 S | 1262 | 20 | FRONT - L / R | |
MULTISTRADA 1260 S ABS | 1262 | 18 | FRONT - L / R | |
MULTISTRADA 1260 S ABS | 1262 | 19 | FRONT - L / R | |
MULTISTRADA 1260 S ABS | 1262 | 20 | FRONT - L / R | |
MULTISTRADA 1260 S D-AIR ABS | 1262 | 18 | FRONT - L / R | |
MULTISTRADA 1260 S D-AIR ABS | 1262 | 19 | FRONT - L / R | |
MULTISTRADA 1260 S D-AIR ABS | 1262 | 20 | FRONT - L / R | |
MULTISTRADA 1260 S GRAND TOUR | 1262 | 20 | FRONT - L / R | |
MULTISTRADA 1260 S PIKES PEAK ABS | 1262 | 18 | FRONT - L / R | |
MULTISTRADA 1260 S PIKES PEAK ABS | 1262 | 19 | FRONT - L / R | |
MULTISTRADA 1260 S PIKES PEAK ABS | 1262 | 20 | FRONT - L / R | |
XDIAVEL S ABS | 1262 | 16 | FRONT - L / R | |
XDIAVEL S ABS | 1262 | 17 | FRONT - L / R | |
PANIGALE 1299 ABS | 1285 | 15 | FRONT - L / R | |
PANIGALE 1299 ABS | 1285 | 16 | FRONT - L / R | |
PANIGALE 1299 ABS | 1285 | 17 | FRONT - L / R | |
PANIGALE S 1299 ABS | 1285 | 15 | FRONT - L / R | |
PANIGALE S 1299 ABS | 1285 | 16 | FRONT - L / R | |
PANIGALE S 1299 ABS | 1285 | 17 | FRONT - L / R | |
HONDA | ||||
CBR RR SP | 1000 | 14 | FRONT - L / R | |
CBR RR SP | 1000 | 15 | FRONT - L / R | |
CBR RR SP | 1000 | 16 | FRONT - L / R | |
CBR RR SP | 1000 | 17 | FRONT - L / R | |
CBR RR SP | 1000 | 18 | FRONT - L / R | |
CBR RR SP | 1000 | 19 | FRONT - L / R | |
CBR RR SP | 1000 | 20 | FRONT - L / R | |
CBR RR SP | 1000 | 21 | FRONT - L / R | |
CB SUPER BOL D'OR SP | 1300 | 21 | FRONT - L / R | |
CB SUPER FOUR SP | 1300 | 21 | FRONT - L / R | |
HUSQVARNA | ||||
FS | 450 | 15 | FRONT - L | |
FS | 450 | 16 | FRONT - L | |
FS | 450 | 17 | FRONT - L | |
FS | 450 | 18 | FRONT - L | |
FS | 450 | 19 | FRONT - L | |
FS | 450 | 20 | FRONT - L | |
NUDA R | 900 | 12 | FRONT - L / R | |
NUDA R | 900 | 13 | FRONT - L / R | |
NUDA R ABS | 900 | 13 | FRONT - L / R | |
KAWASAKI | ||||
NINJA H2 | 1000 | 15 | FRONT - L / R | |
NINJA H2 | 1000 | 16 | FRONT - L / R | |
NINJA H2 | 1000 | 17 | FRONT - L / R | |
NINJA H2 | 1000 | 18 | FRONT - L / R | |
NINJA H2 | 1000 | 19 | FRONT - L / R | |
NINJA H2 | 1000 | 20 | FRONT - L / R | |
NINJA H2 | 1000 | 21 | FRONT - L / R | |
NINJA H2 CARBON | 1000 | 17 | FRONT - L / R | |
NINJA H2 CARBON | 1000 | 18 | FRONT - L / R | |
NINJA H2 CARBON | 1000 | 19 | FRONT - L / R | |
NINJA H2 CARBON | 1000 | 20 | FRONT - L / R | |
NINJA H2 CARBON | 1000 | 21 | FRONT - L / R | |
NINJA H2 SX SE+ | 1000 | 19 | FRONT - L / R | |
NINJA H2R | 1000 | 15 | FRONT - L / R | |
NINJA H2R | 1000 | 16 | FRONT - L / R | |
NINJA H2R | 1000 | 17 | FRONT - L / R | |
NINJA H2R | 1000 | 18 | FRONT - L / R | |
NINJA H2R | 1000 | 19 | FRONT - L / R | |
NINJA H2R | 1000 | 20 | FRONT - L / R | |
NINJA H2R | 1000 | 21 | FRONT - L / R | |
Z 1000 R EDITION ABS (Brembo caliper) | 1000 | 17 | FRONT - L / R | |
Z 1000 R EDITION ABS (Brembo Caliper) | 1000 | 18 | FRONT - L / R | |
Z 1000 R EDITION ABS (Brembo Caliper) | 1000 | 19 | FRONT - L / R | |
Z 1000 R EDITION ABS (Brembo Caliper) | 1000 | 20 | FRONT - L / R | |
Z 1000 R EDITION ABS (Brembo Caliper) | 1000 | 21 | FRONT - L / R | |
Z H2 SE | 1000 | 21 | FRONT - L / R | |
ZX-10R | 1000 | 16 | FRONT - L / R | |
ZX-10R | 1000 | 17 | FRONT - L / R | |
ZX-10R ABS | 1000 | 16 | FRONT - L / R | |
ZX-10R ABS | 1000 | 17 | FRONT - L / R | |
ZX-10R ABS | 1000 | 18 | FRONT - L / R | |
ZX-10R SE | 1000 | 19 | FRONT - L / R | |
ZX-10R SE | 1000 | 20 | FRONT - L / R | |
ZX-10R SE | 1000 | 21 | FRONT - L / R | |
ZX-10RR NINJA ABS | 1000 | 17 | FRONT - L / R | |
ZX-10RR NINJA ABS | 1000 | 18 | FRONT - L / R | |
ZX-10RR NINJA ABS | 1000 | 19 | FRONT - L / R | |
ZX-10RR NINJA ABS | 1000 | 20 | FRONT - L / R | |
ZX-10RR NINJA ABS | 1000 | 21 | FRONT - L / R | |
ZZR ABS (Brembo caliper) | 1400 | 16 | FRONT - L / R | |
ZZR ABS (Brembo caliper) | 1400 | 17 | FRONT - L / R | |
ZZR ABS (Brembo caliper) | 1400 | 18 | FRONT - L / R | |
ZZR ABS (Brembo caliper) | 1400 | 19 | FRONT - L / R | |
ZZR ABS (Brembo caliper) | 1400 | 20 | FRONT - L / R | |
ZZR ABS (Brembo caliper) | 1400 | 21 | FRONT - L / R | |
KTM | ||||
SMR | 450 | 14 | FRONT - L | |
DUKE R | 690 | 13 | FRONT - L | |
DUKE R | 690 | 14 | FRONT - L | |
DUKE R ABS | 690 | 15 | FRONT - L | |
DUKE R ABS | 690 | 16 | FRONT - L | |
DUKE R ABS | 690 | 17 | FRONT - L | |
DUKE R | 890 | 20 | FRONT - L / R | |
DUKE R | 890 | 21 | FRONT - L / R | |
SUPERMOTO R | 990 | 10 | FRONT - L / R | |
SUPERMOTO R | 990 | 11 | FRONT - L / R | |
SUPERMOTO R | 990 | 12 | FRONT - L / R | |
RC8 | 1190 | 08 | FRONT - L / R | |
RC8 | 1190 | 09 | FRONT - L / R | |
RC8 | 1190 | 10 | FRONT - L / R | |
RC8 | 1190 | 11 | FRONT - L / R | |
RC8 R | 1190 | 10 | FRONT - L / R | |
RC8 R | 1190 | 11 | FRONT - L / R | |
RC8 R | 1190 | 12 | FRONT - L / R | |
RC8 R | 1190 | 13 | FRONT - L / R | |
RC8 R | 1190 | 14 | FRONT - L / R | |
RC8 R | 1190 | 15 | FRONT - L / R | |
SUPER DUKE GT ABS | 1290 | 16 | FRONT - L / R | |
SUPER DUKE GT ABS | 1290 | 17 | FRONT - L / R | |
SUPER DUKE GT ABS | 1290 | 18 | FRONT - L / R | |
SUPER DUKE GT ABS | 1290 | 19 | FRONT - L / R | |
SUPER DUKE GT ABS | 1290 | 20 | FRONT - L / R | |
SUPER DUKE R ABS | 1290 | 14 | FRONT - L / R | |
SUPER DUKE R ABS | 1290 | 15 | FRONT - L / R | |
SUPER DUKE R ABS | 1290 | 16 | FRONT - L / R | |
SUPER DUKE R ABS | 1290 | 17 | FRONT - L / R | |
SUPER DUKE R ABS | 1290 | 18 | FRONT - L / R | |
SUPER DUKE R ABS | 1290 | 19 | FRONT - L / R | |
SUPER DUKE R ABS | 1290 | 20 | FRONT - L / R | |
SUPER DUKE SE ABS | 1290 | 16 | FRONT - L / R | |
MV AGUSTA | ||||
F3 ABS | 675 | 15 | FRONT - L / R | |
F3 ABS | 675 | 16 | FRONT - L / R | |
F3 ABS | 675 | 17 | FRONT - L / R | |
F3 ABS | 675 | 18 | FRONT - L / R | |
F3 RC ABS | 675 | 15 | FRONT - L / R | |
F3 RC ABS | 675 | 16 | FRONT - L / R | |
F3 RC ABS | 675 | 17 | FRONT - L / R | |
F3 RC ABS | 675 | 18 | FRONT - L / R | |
F3 SERIE ORO | 675 | 12 | FRONT - L / R | |
F3 SERIE ORO | 675 | 13 | FRONT - L / R | |
F3 | 800 | 14 | FRONT - L / R | |
F3 ABS | 800 | 15 | FRONT - L / R | |
F3 ABS | 800 | 16 | FRONT - L / R | |
F3 ABS | 800 | 17 | FRONT - L / R | |
F3 ABS | 800 | 18 | FRONT - L / R | |
F3 RC ABS | 800 | 15 | FRONT - L / R | |
F3 RC ABS | 800 | 16 | FRONT - L / R | |
F3 RC ABS | 800 | 17 | FRONT - L / R | |
F3 RC ABS | 800 | 18 | FRONT - L / R | |
F4 312 R | 1000 | 08 | FRONT - L / R | |
F4 312 R | 1000 | 09 | FRONT - L / R | |
F4 FRECCE TRICOLORI | 1000 | 10 | FRONT - L / R | |
F4 FRECCE TRICOLORI | 1000 | 11 | FRONT - L / R | |
F4 FRECCE TRICOLORI | 1000 | 12 | FRONT - L / R | |
F4 R | 1000 | 10 | FRONT - L / R | |
F4 R | 1000 | 11 | FRONT - L / R | |
F4 R | 1000 | 12 | FRONT - L / R | |
F4 R | 1000 | 13 | FRONT - L / R | |
F4 RC | 1000 | 15 | FRONT - L / R | |
F4 RC | 1000 | 16 | FRONT - L / R | |
F4 RC | 1000 | 17 | FRONT - L / R | |
F4 RC | 1000 | 18 | FRONT - L / R | |
F4 RR | 1000 | 10 | FRONT - L / R | |
F4 RR | 1000 | 11 | FRONT - L / R | |
F4 RR | 1000 | 12 | FRONT - L / R | |
F4 RR | 1000 | 13 | FRONT - L / R | |
F4 RR CORSACORTA | 1000 | 11 | FRONT - L / R | |
F4 RR CORSACORTA | 1000 | 12 | FRONT - L / R | |
RUSH | 1000 | 20 | FRONT - L / R | |
RUSH | 1000 | 21 | FRONT - L / R | |
BRUTALE RR | 1078 | 08 | FRONT - L / R | |
BRUTALE RR | 1078 | 09 | FRONT - L / R | |
BRUTALE RR | 1090 | 10 | FRONT - L / R | |
BRUTALE RR | 1090 | 11 | FRONT - L / R | |
BRUTALE RR | 1090 | 12 | FRONT - L / R | |
BRUTALE RR | 1090 | 13 | FRONT - L / R | |
SUZUKI | ||||
GSX R | 600 | 11 | FRONT - L / R | |
GSX R | 600 | 12 | FRONT - L / R | |
GSX R | 600 | 13 | FRONT - L / R | |
GSX R | 600 | 14 | FRONT - L / R | |
GSX R | 600 | 15 | FRONT - L / R | |
GSX R | 600 | 16 | FRONT - L / R | |
GSX R | 600 | 17 | FRONT - L / R | |
GSX R | 750 | 11 | FRONT - L / R | |
GSX R | 750 | 12 | FRONT - L / R | |
GSX R | 750 | 13 | FRONT - L / R | |
GSX R | 750 | 14 | FRONT - L / R | |
GSX R | 750 | 15 | FRONT - L / R | |
GSX R | 750 | 16 | FRONT - L / R | |
GSX R | 750 | 17 | FRONT - L / R | |
GSX R | 1000 | 12 | FRONT - L / R | |
GSX R | 1000 | 13 | FRONT - L / R | |
GSX R | 1000 | 14 | FRONT - L / R | |
GSX R | 1000 | 15 | FRONT - L / R | |
GSX R ABS | 1000 | 16 | FRONT - L / R | |
GSX R ABS | 1000 | 17 | FRONT - L / R | |
GSX R ABS | 1000 | 18 | FRONT - L / R | |
GSX R ABS | 1000 | 19 | FRONT - L / R | |
GSX R ABS | 1000 | 20 | FRONT - L / R | |
GSX R ABS | 1000 | 21 | FRONT - L / R | |
GSX R R ABS | 1000 | 17 | FRONT - L / R | |
GSX R R ABS | 1000 | 18 | FRONT - L / R | |
GSX R R ABS | 1000 | 19 | FRONT - L / R | |
GSX R R ABS | 1000 | 20 | FRONT - L / R | |
GSX R R ABS | 1000 | 21 | FRONT - L / R | |
GSX S ABS | 1000 | 15 | FRONT - L / R | |
GSX S ABS | 1000 | 16 | FRONT - L / R | |
GSX S ABS | 1000 | 17 | FRONT - L / R | |
GSX S ABS | 1000 | 18 | FRONT - L / R | |
GSX S ABS | 1000 | 19 | FRONT - L / R | |
GSX S ABS | 1000 | 20 | FRONT - L / R | |
GSX S ABS | 1000 | 21 | FRONT - L / R | |
GSX S F ABS | 1000 | 15 | FRONT - L / R | |
GSX S F ABS | 1000 | 16 | FRONT - L / R | |
GSX S F ABS | 1000 | 17 | FRONT - L / R | |
GSX S F ABS | 1000 | 18 | FRONT - L / R | |
GSX S F ABS | 1000 | 19 | FRONT - L / R | |
GSX S F ABS | 1000 | 20 | FRONT - L / R | |
GSX S F ABS | 1000 | 21 | FRONT - L / R | |
GSX-S KATANA | 1000 | 19 | FRONT - L / R | |
GSX-S KATANA | 1000 | 20 | FRONT - L / R | |
GSX-S KATANA | 1000 | 21 | FRONT - L / R | |
GSX R HAYABUSA | 1300 | 13 | FRONT - L / R | |
GSX R HAYABUSA | 1300 | 14 | FRONT - L / R | |
GSX R HAYABUSA | 1300 | 15 | FRONT - L / R | |
GSX R HAYABUSA | 1300 | 16 | FRONT - L / R | |
GSX R HAYABUSA | 1300 | 17 | FRONT - L / R | |
TM | ||||
SMR Fi 2T | 125 | 20 | FRONT - L | |
SMR ES 2T | 300 | 20 | FRONT - L | |
SMR Fi 2T | 300 | 20 | FRONT - L | |
TRIUMPH | ||||
DAYTONA R | 675 | 11 | FRONT - L / R | |
DAYTONA R | 675 | 12 | FRONT - L / R | |
DAYTONA R ABS | 675 | 14 | FRONT - L / R | |
DAYTONA R ABS | 675 | 15 | FRONT - L / R | |
DAYTONA R ABS | 675 | 16 | FRONT - L / R | |
DAYTONA R ABS from VIN 564948 | 675 | 13 | FRONT - L / R | |
STREET TRIPLE RS | 765 | 17 | FRONT - L / R | |
STREET TRIPLE RS | 765 | 18 | FRONT - L / R | |
STREET TRIPLE RS | 765 | 19 | FRONT - L / R | |
STREET TRIPLE RS | 765 | 20 | FRONT - L / R | |
TIGER SPORT ABS | 850 | 21 | FRONT - L / R | |
TIGER | 900 | 20 | FRONT - L / R | |
TIGER | 900 | 21 | FRONT - L / R | |
TIGER GT | 900 | 20 | FRONT - L / R | |
TIGER GT | 900 | 21 | FRONT - L / R | |
TIGER PRO | 900 | 20 | FRONT - L / R | |
TIGER PRO | 900 | 21 | FRONT - L / R | |
TIGER RALLY | 900 | 20 | FRONT - L / R | |
TIGER RALLY | 900 | 21 | FRONT - L / R | |
TIGER RALLY PRO | 900 | 20 | FRONT - L / R | |
TIGER RALLY PRO | 900 | 21 | FRONT - L / R | |
SPEED TRIPLE R | 1050 | 12 | FRONT - L / R | |
SPEED TRIPLE R | 1050 | 13 | FRONT - L / R | |
SPEED TRIPLE R | 1050 | 15 | FRONT - L / R | |
SPEED TRIPLE R ABS | 1050 | 12 | FRONT - L / R | |
SPEED TRIPLE R ABS | 1050 | 13 | FRONT - L / R | |
SPEED TRIPLE R ABS | 1050 | 15 | FRONT - L / R | |
SPEED TRIPLE R ABS | 1050 | 16 | FRONT - L / R | |
SPEED TRIPLE R ABS | 1050 | 17 | FRONT - L / R | |
SPEED TRIPLE R ABS from VIN 602553 | 1050 | 14 | FRONT - L / R | |
SPEED TRIPLE R ABS up to VIN 602552 | 1050 | 14 | FRONT - L / R | |
SPEED TRIPLE R from VIN 602553 | 1050 | 14 | FRONT - L / R | |
SPEED TRIPLE R up to VIN 602552 | 1050 | 14 | FRONT - L / R | |
SPEED TRIPLE S ABS | 1050 | 16 | FRONT - L / R | |
SCRAMBLER XC | 1200 | 19 | FRONT - L / R | |
SCRAMBLER XC | 1200 | 20 | FRONT - L / R | |
SCRAMBLER XC | 1200 | 21 | FRONT - L / R | |
SCRAMBLER XE | 1200 | 19 | FRONT - L / R | |
SCRAMBLER XE | 1200 | 20 | FRONT - L / R | |
SCRAMBLER XE | 1200 | 21 | FRONT - L / R | |
THRUXTON R ABS | 1200 | 16 | FRONT - L / R | |
THRUXTON R ABS | 1200 | 17 | FRONT - L / R | |
THRUXTON RS | 1200 | 20 | FRONT - L / R | |
THRUXTON RS | 1200 | 21 | FRONT - L / R | |
ROCKET 3 GT | 2500 | 20 | FRONT - L / R | |
ROCKET 3 GT | 2500 | 21 | FRONT - L / R | |
ROCKET 3 R | 2500 | 20 | FRONT - L / R | |
ROCKET 3 R | 2500 | 21 | FRONT - L / R | |
ROCKET 3 TFC | 2500 | 20 | FRONT - L / R | |
ROCKET 3 TFC | 2500 | 21 | FRONT - L / R |
8 altri prodotti della stessa categoria:
Prestazione morbida, potente e priva di attrito. Ricambio per applicazioni originali. No uso racing APPLICAZIONI / APPLICATIONS MODELLOMODEL CC ANNOYEAR POSIZIONEPOSITION OMOLOGAZIONEKBA...
Prestazione morbida, potente e priva di attrito. Ricambio per applicazioni originali. No uso racing APPLICAZIONI / APPLICATIONS MODELLOMODEL CC ANNOYEAR POSIZIONEPOSITION OMOLOGAZIONEKBA...
Pastiglia freno sinterizzata adatta a più condizioni. Offre prestazione costante e bassa usura. Mescola top seller. Ottima prestazione in molteplici condizioniLunga durata UTILIZZO STRADALE...
Prestazione morbida, potente e priva di attrito. Ricambio per applicazioni originali. No uso racing APPLICAZIONI / APPLICATIONS MODELLOMODEL CC ANNOYEAR POSIZIONEPOSITION OMOLOGAZIONEKBA...
Durata limitata Grande grip iniziale Alto livello di attrito ACCESSORI: Dischi BATFLY STRADA e SK2 UTILIZZO: RACE APPLICAZIONI / APPLICATIONS MODELLOMODEL CC ANNOYEAR...
Massima performance in ogni condizioneMassima durata UTILIZZO RACE ACCESSORI :Dischi BATFLY STRADA Dischi SK2 Non provare ad effettuare manutenzione o sostituzioni se non siete dei MECCANICI...
Prestazione morbida, potente e priva di attrito. Ricambio per applicazioni originali. No uso racing APPLICAZIONI / APPLICATIONS MODELLOMODEL CC ANNOYEAR POSIZIONEPOSITION OMOLOGAZIONEKBA...
Questa mescola offre una prestazione in frenata potente, costante e senza fading anche in condizioni racing estreme. Combinazione perfetta con i dischi batfly. CARATTERISTICHE TECNICHE E...